2017-10-21 · Pueblo Motorsports Park · 2.2 mi
MRA 2017 Round 1 (Rescheduled) - Saturday (10/21/17) — Results & Lap Times
1:30.361
Fastest lap of the day
#1 Ryan Burke · ENDO
87.6 mph
Best average speed
Ryan Burke
121
Riders
2,096
Laps timed
12
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #1 Ryan Burke | ENDO | 1:30.361 | 87.6 mph | Heavyweight/Open Endurance race |
| 2 | #880 Brad Morris | OSS | 1:30.954 | 87.1 mph | Open SuperSport race |
| 3 | #717 Ray Thornton | ENDO | 1:31.591 | 86.5 mph | Heavyweight/Open Endurance race |
| 4 | #616 Brad Hendry | OSS | 1:31.782 | 86.3 mph | Open SuperSport race |
| 5 | #10 Zach Ritchey | Practice | 1:31.820 | 86.3 mph | AM Sessions practice |
| 6 | #3 John Borst | ENDO | 1:33.937 | 84.3 mph | Heavyweight/Open Endurance race |
| 7 | #13 Chris Nami | ENDO | 1:33.954 | 84.3 mph | Heavyweight/Open Endurance race |
| 8 | #25 Mike Applehans | OSS | 1:33.956 | 84.3 mph | Open SuperSport race |
| 9 | #945 Shannon Moham | HWSS | 1:34.530 | 83.8 mph | Heavyweight SuperSport race |
| 10 | #141 Brian Dobrowolski | MWSS | 1:34.736 | 83.6 mph | Middleweight SuperSport race |
| 11 | #282 Tiffany Maestas | Practice | 1:35.060 | 83.3 mph | AM Sessions practice |
| 12 | #773 Mark Rhoades | HWSS | 1:35.115 | 83.3 mph | Heavyweight SuperSport race |
| 13 | #921 Nyles Gourlie | MWSS | 1:35.240 | 83.2 mph | Middleweight SuperSport race |
| 14 | #36 Bruce Browning | ENDH | 1:35.470 | 83.0 mph | Heavyweight/Open Endurance race |
| 15 | #433 Ken Yee | ENDH | 1:35.662 | 82.8 mph | Heavyweight/Open Endurance race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 250CUP | #479 Mike Kionka | 1:51.735 | 70.9 |
| 400CUP | #52 Sean Thomas | 1:45.148 | 75.3 |
| 500CUP | #395 Aaron Hersh | 1:45.496 | 75.1 |
| ENDH | #945 Shannon Moham | 1:35.365 | 83.0 |
| ENDL | #12 Ricky Orlando | 1:41.556 | 78.0 |
| ENDM | #945 Shannon Moham | 1:34.638 | 83.7 |
| ENDO | #1 Ryan Burke | 1:30.361 | 87.6 |
| ENDULW | #703 Joe Clark | 1:41.834 | 77.8 |
| F40GTO | #717 Ray Thornton | 1:32.078 | 86.0 |
| F40GTU | #36 Bruce Browning | 1:38.105 | 80.7 |
| HWSS | #1 Ryan Burke | 1:33.654 | 84.6 |
| LWGP | #703 Joe Clark | 1:40.212 | 79.0 |
| MWSS | #1 Ryan Burke | 1:33.562 | 84.7 |
| NGTO | #187 Matthew Neuberger | 1:37.012 | 81.6 |
| NGTU | #187 Matthew Neuberger | 1:38.529 | 80.4 |
| OSS | #880 Brad Morris | 1:30.954 | 87.1 |
| Practice | #10 Zach Ritchey | 1:31.820 | 86.3 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 250CUP | #479 Mike Kionka | Production 250/400/500 Cup - Race 1 | 09:33.941 | 01:53.221 |
| 400CUP | #213 Jason Madama | Production 250/400/500 Cup - Race 1 | 08:54.483 | 01:45.248 |
| 500CUP | #272 Brian Jackson | Production 250/400/500 Cup - Race 1 | 08:55.660 | 01:45.516 |
| ENDH | #945 Shannon Moham | Heavyweight/Open Endurance | 21:17.496 | 01:35.365 |
| ENDL | #12 Ricky Orlando | UltraLight/Lightweight/Middleweight Endurance | 21:00.260 | 01:41.556 |
| ENDM | #945 Shannon Moham | UltraLight/Lightweight/Middleweight Endurance | 19:29.403 | 01:34.638 |
| ENDO | #1 Ryan Burke | Heavyweight/Open Endurance | 19:56.678 | 01:30.361 |
| ENDULW | #703 Joe Clark | UltraLight/Lightweight/Middleweight Endurance | 20:59.847 | 01:41.834 |
| F40GTO | #717 Ray Thornton | Formula 40 GTU and GTO | 07:47.552 | 01:32.078 |
| F40GTU | #7 Wyeth Jackson | Formula 40 GTU and GTO | 08:39.566 | 01:39.474 |
| HWSS | #1 Ryan Burke | Heavyweight SuperSport | 10:10.887 | 01:33.654 |
| LWGP | #703 Joe Clark | Lightweight Grand Prix | 08:29.363 | 01:40.212 |
| MWSS | #1 Ryan Burke | Middleweight SuperSport | 07:56.269 | 01:33.562 |
| NGTO | #242 Randy Throckmorton | Novice GTO | 08:31.766 | 01:40.775 |
| NGTU | #187 Matthew Neuberger | Novice GTU | 08:17.675 | 01:38.529 |
| OSS | #717 Ray Thornton | Open SuperSport | 07:46.031 | 01:31.675 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.