2017-05-20 · Pikes Peak Internat'l Raceway · 1.3 mi
MRA 2017 Round 2 - Saturday (5/20/17) — Results & Lap Times
0:57.839
Fastest lap of the day
#12 Ricky Orlando · F40GTO
80.9 mph
Best average speed
Ricky Orlando
129
Riders
2,873
Laps timed
12
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #12 Ricky Orlando | F40GTO | 0:57.839 | 80.9 mph | Formula 40 GTU and GTO race |
| 2 | #1 Ryan Burke | ENDO | 0:58.185 | 80.4 mph | Heavyweight/Open Endurance race |
| 3 | #74 Mike Applegate | F40GTO | 0:58.262 | 80.3 mph | Formula 40 GTU and GTO race |
| 4 | #717 Ray Thornton | OSS | 0:58.316 | 80.3 mph | Open SuperSport race |
| 5 | #3 John Borst | OSS | 0:58.551 | 79.9 mph | Open SuperSport race |
| 6 | #25 Mike Applehans | F40GTO | 0:58.993 | 79.3 mph | Formula 40 GTU and GTO race |
| 7 | #96 Zach Ritchey | ENDO | 0:59.234 | 79.0 mph | Heavyweight/Open Endurance race |
| 8 | #945 Shannon Moham | ENDM | 0:59.278 | 79.0 mph | UltraLight/Lightweight/Middleweight Endurance race |
| 9 | #141 Brian Dobrowolski | MWSS | 0:59.454 | 78.7 mph | Middleweight SuperSport race |
| 10 | #7 Wyeth Jackson | MWSS | 0:59.715 | 78.4 mph | Middleweight SuperSport race |
| 11 | #921 Nyles Gourlie | MWSS | 0:59.938 | 78.1 mph | Middleweight SuperSport race |
| 12 | #906 Travis Graham | F40GTO | 1:00.200 | 77.7 mph | Formula 40 GTU and GTO race |
| 13 | #29 Jim Wilson | ENDO | 1:00.237 | 77.7 mph | Heavyweight/Open Endurance race |
| 14 | #75 Casey Smith | F40GTO | 1:00.342 | 77.6 mph | Formula 40 GTU and GTO race |
| 15 | #880 Brad Morris | Practice | 1:00.549 | 77.3 mph | AM Sessions practice |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 250CUP | #959 Daniel LEE Clements | 1:08.921 | 67.9 |
| 400CUP | #395 Aaron Hersh | 1:05.246 | 71.7 |
| 500CUP | #272 Brian Jackson | 1:05.290 | 71.7 |
| ENDH | #945 Shannon Moham | 1:00.173 | 77.8 |
| ENDL | #21 Tony Baker | 1:02.874 | 74.4 |
| ENDM | #945 Shannon Moham | 0:59.278 | 79.0 |
| ENDO | #1 Ryan Burke | 0:58.185 | 80.4 |
| ENDULW | #395 Aaron Hersh | 1:06.116 | 70.8 |
| F40GTO | #12 Ricky Orlando | 0:57.839 | 80.9 |
| F40GTU | #945 Shannon Moham | 0:59.732 | 78.3 |
| HWSS | #1 Ryan Burke | 0:59.239 | 79.0 |
| LWGP | #21 Tony Baker | 1:03.192 | 74.1 |
| MWSS | #1 Ryan Burke | 0:58.891 | 79.5 |
| NGTO | #242 Randy Throckmorton | 1:02.461 | 74.9 |
| NGTU | #181 Louis Ferrari | 1:01.673 | 75.9 |
| OSS | #717 Ray Thornton | 0:58.316 | 80.3 |
| Practice | #717 Ray Thornton | 0:59.442 | 78.7 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 250CUP | #479 Mike Kionka | Production 250/400/500 Cup - Race 1 | 05:48.936 | 01:09.061 |
| 400CUP | #395 Aaron Hersh | Production 250/400/500 Cup - Race 1 | 05:37.709 | 01:07.031 |
| 500CUP | #373 Brandon FO$ Fosbinder | Production 250/400/500 Cup - Race 1 | 05:28.470 | 01:05.512 |
| ENDH | #945 Shannon Moham | Heavyweight/Open Endurance | 20:40.441 | 01:00.173 |
| ENDL | #21 Tony Baker | UltraLight/Lightweight/Middleweight Endurance | 20:29.150 | 01:02.874 |
| ENDM | #945 Shannon Moham | UltraLight/Lightweight/Middleweight Endurance | 20:20.899 | 59.278 |
| ENDO | #1 Ryan Burke | Heavyweight/Open Endurance | 19:48.829 | 58.185 |
| ENDULW | #395 Aaron Hersh | UltraLight/Lightweight/Middleweight Endurance | 20:30.562 | 01:06.116 |
| F40GTO | #12 Ricky Orlando | Formula 40 GTU and GTO | 05:51.403 | 57.839 |
| F40GTU | #945 Shannon Moham | Formula 40 GTU and GTO | 06:15.908 | 59.732 |
| HWSS | #1 Ryan Burke | Heavyweight SuperSport | 05:58.010 | 59.239 |
| LWGP | #21 Tony Baker | Lightweight Grand Prix | 06:21.071 | 01:03.192 |
| MWSS | #1 Ryan Burke | Middleweight SuperSport | 05:58.058 | 58.891 |
| MWSS | #245 Jason Martinez | Heavyweight SuperSport | 06:11.759 | 01:01.269 |
| NGTO | #187 Matthew Neuberger | Novice GTO | 06:27.827 | 01:04.093 |
| NGTU | #187 Matthew Neuberger | Novice GTU | 06:21.803 | 01:03.064 |
| OSS | #12 Ricky Orlando | Open SuperSport | 05:54.113 | 58.366 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.