2017-06-10 · High Plains Raceway · 2.55 mi
MRA 2017 Round 3 - Saturday (6/10/17) — Results & Lap Times
1:48.359
Fastest lap of the day
#1 Ryan Burke · ENDO
84.7 mph
Best average speed
Ryan Burke
133
Riders
2,155
Laps timed
11
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #1 Ryan Burke | ENDO | 1:48.359 | 84.7 mph | Heavyweight/Open Endurance race |
| 2 | #717 Ray Thornton | ENDO | 1:49.918 | 83.5 mph | Heavyweight/Open Endurance race |
| 3 | #3 John Borst | OSS | 1:50.311 | 83.2 mph | Open SuperSport race |
| 4 | #79 Mike Applegate | OSS | 1:50.312 | 83.2 mph | Open SuperSport race |
| 5 | #12 Ricky Orlando | OSS | 1:50.359 | 83.2 mph | Open SuperSport race |
| 6 | #787 Michael Henao | OSS | 1:50.475 | 83.1 mph | Open SuperSport race |
| 7 | #616 Brad Hendry | ENDO | 1:51.092 | 82.6 mph | Heavyweight/Open Endurance race |
| 8 | #141 Brian Dobrowolski | HWSS | 1:51.321 | 82.5 mph | Heavyweight SuperSport race |
| 9 | #880 Brad Morris | OSS | 1:51.609 | 82.3 mph | Open SuperSport race |
| 10 | #25 Mike Applehans | F40GTO | 1:52.026 | 81.9 mph | Formula 40 GTU and GTO race |
| 11 | #945 Shannon Moham | MWSS | 1:52.297 | 81.7 mph | Middleweight SuperSport race |
| 12 | #10 Zach Ritchey | ENDO | 1:52.412 | 81.7 mph | Heavyweight/Open Endurance race |
| 13 | #921 Nyles Gourlie | MWSS | 1:52.505 | 81.6 mph | Middleweight SuperSport race |
| 14 | #433 Ken Yee | MWSS | 1:53.069 | 81.2 mph | Middleweight SuperSport race |
| 15 | #13 Chris Nami | OSS | 1:54.554 | 80.1 mph | Open SuperSport race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 250CUP | #900 Corbin Swan | 2:11.008 | 70.1 |
| 400CUP | #727 Cameron Lee | 2:11.199 | 70.0 |
| 500CUP | #934 Ryan Smith | 2:04.719 | 73.6 |
| ENDH | #945 Shannon Moham | 1:54.155 | 80.4 |
| ENDL | #21 Tony Baker | 2:03.313 | 74.4 |
| ENDM | #141 Brian Dobrowolski | 1:52.581 | 81.5 |
| ENDO | #1 Ryan Burke | 1:48.359 | 84.7 |
| ENDULW | #703 Joe Clark | 2:01.682 | 75.4 |
| F40GTO | #717 Ray Thornton | 1:50.298 | 83.2 |
| F40GTU | #945 Shannon Moham | 1:54.463 | 80.2 |
| HWSS | #1 Ryan Burke | 1:50.886 | 82.8 |
| LWGP | #21 Tony Baker | 2:00.524 | 76.2 |
| MWSS | #1 Ryan Burke | 1:51.449 | 82.4 |
| NGTO | #187 Matthew Neuberger | 1:55.464 | 79.5 |
| NGTU | #187 Matthew Neuberger | 1:56.411 | 78.9 |
| OSS | #717 Ray Thornton | 1:50.217 | 83.3 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 250CUP | #900 Corbin Swan | Production 250/400/500 Cup - Race 1 | 13:24.171 | 02:11.008 |
| 400CUP | #727 Cameron Lee | Production 250/400/500 Cup - Race 1 | 13:22.492 | 02:11.199 |
| 500CUP | #934 Ryan Smith | Production 250/400/500 Cup - Race 1 | 12:39.274 | 02:04.928 |
| ENDH | #945 Shannon Moham | Heavyweight/Open Endurance | 16:21.373 | 01:54.155 |
| ENDL | #21 Tony Baker | UltraLight/Lightweight/Middleweight Endurance | 23:08.017 | 02:03.313 |
| ENDM | #141 Brian Dobrowolski | UltraLight/Lightweight/Middleweight Endurance | 21:08.908 | 01:52.581 |
| ENDO | #717 Ray Thornton | Heavyweight/Open Endurance | 15:33.122 | 01:49.918 |
| ENDULW | #703 Joe Clark | UltraLight/Lightweight/Middleweight Endurance | 22:57.897 | 02:01.682 |
| F40GTO | #717 Ray Thornton | Formula 40 GTU and GTO | 13:02.028 | 01:50.298 |
| F40GTU | #945 Shannon Moham | Formula 40 GTU and GTO | 13:45.974 | 01:54.463 |
| HWSS | #1 Ryan Burke | Heavyweight SuperSport | 15:23.214 | 01:50.886 |
| LWGP | #703 Joe Clark | Lightweight Grand Prix | 14:14.433 | 02:00.706 |
| MWSS | #1 Ryan Burke | Middleweight SuperSport | 13:08.131 | 01:51.449 |
| NGTO | #187 Matthew Neuberger | Novice GTO | 25:19.597 | 01:55.464 |
| NGTU | #187 Matthew Neuberger | Novice GTU | 13:37.149 | 01:56.411 |
| OSS | #12 Ricky Orlando | Open SuperSport | 09:17.136 | 01:50.359 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.