2018-06-02 · Pueblo Motorsports Park · 2.2 mi
MRA 2018 Round 2 - Saturday (6/2/2018) — Results & Lap Times
1:30.619
Fastest lap of the day
#3 Brad Morris · OSS
87.4 mph
Best average speed
Brad Morris
127
Riders
2,309
Laps timed
12
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #3 Brad Morris | OSS | 1:30.619 | 87.4 mph | Open SuperSport race |
| 2 | #1 Ryan Burke | ENDO | 1:31.712 | 86.4 mph | Heavyweight/Open Endurance race |
| 3 | #46 Doug Frenchak | OSS | 1:32.139 | 86.0 mph | Open SuperSport race |
| 4 | #52 Sean Thomas | MWSS | 1:32.885 | 85.3 mph | Middleweight SuperSport race |
| 5 | #921 Nyles Gourlie | OSS | 1:32.917 | 85.2 mph | Open SuperSport race |
| 6 | #945 Shannon Moham | HWSS | 1:33.158 | 85.0 mph | Heavyweight SuperSport race |
| 7 | #28 David Lambert | F40GTO | 1:33.249 | 84.9 mph | Formula 40 GTU and GTO race |
| 8 | #25 Mike Applehans | F40GTO | 1:34.445 | 83.9 mph | Formula 40 GTU and GTO race |
| 9 | #15 John McKown | F40GTO | 1:35.008 | 83.4 mph | Formula 40 GTU and GTO race |
| 10 | #48 Jared Dear | ENDH | 1:35.662 | 82.8 mph | Heavyweight/Open Endurance race |
| 11 | #141 Brian Dobrowolski | HWSS | 1:35.882 | 82.6 mph | Heavyweight SuperSport race |
| 12 | #151 Dennis Stowers | ENDH | 1:35.930 | 82.6 mph | Heavyweight/Open Endurance race |
| 13 | #23 Louis Ortiz Jr. | Practice | 1:35.931 | 82.6 mph | AM Sessions practice |
| 14 | #29 Jim Wilson | OSS | 1:36.503 | 82.1 mph | Open SuperSport race |
| 15 | #245 Jason Martinez | HWSS | 1:36.648 | 81.9 mph | Heavyweight SuperSport race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 250CUP | #71 Corbin Swan | 1:46.736 | 74.2 |
| 400CUP | #91 Tyler Valentine | 1:45.060 | 75.4 |
| 500CUP | #21 Tony Baker | 1:48.123 | 73.3 |
| ENDH | #945 Shannon Moham | 1:34.518 | 83.8 |
| ENDL | #12 Ricky Orlando | 1:40.867 | 78.5 |
| ENDM | #945 Shannon Moham | 1:34.082 | 84.2 |
| ENDO | #1 Ryan Burke | 1:31.712 | 86.4 |
| ENDULW | #71 Corbin Swan | 1:47.774 | 73.5 |
| F40GTO | #28 David Lambert | 1:33.249 | 84.9 |
| F40GTU | #945 Shannon Moham | 1:34.907 | 83.5 |
| HWSS | #1 Ryan Burke | 1:33.017 | 85.1 |
| LWGP | #12 Ricky Orlando | 1:40.128 | 79.1 |
| MWSS | #52 Sean Thomas | 1:32.885 | 85.3 |
| NGTO | #808 Dan Spurlock | 1:39.054 | 80.0 |
| NGTU | #746 Jon Renk | 1:39.282 | 79.8 |
| OSS | #3 Brad Morris | 1:30.619 | 87.4 |
| Practice | #46 Doug Frenchak | 1:33.133 | 85.0 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 250CUP | #71 Corbin Swan | Production 250/400/500 Cup - Race 1 | 10:30.707 | 01:46.736 |
| 400CUP | #91 Tyler Valentine | Production 250/400/500 Cup - Race 1 | 10:17.021 | 01:45.060 |
| 500CUP | #21 Tony Baker | Production 250/400/500 Cup - Race 1 | 10:29.741 | 01:48.123 |
| ENDH | #945 Shannon Moham | Heavyweight/Open Endurance | 21:18.996 | 01:34.518 |
| ENDL | #12 Ricky Orlando | UltraLight/Lightweight/Middleweight Endurance | 12:21.822 | 01:40.867 |
| ENDM | #945 Shannon Moham | UltraLight/Lightweight/Middleweight Endurance | 11:32.971 | 01:34.082 |
| ENDO | #1 Ryan Burke | Heavyweight/Open Endurance | 20:14.454 | 01:31.712 |
| ENDULW | #71 Corbin Swan | UltraLight/Lightweight/Middleweight Endurance | 12:59.388 | 01:47.774 |
| F40GTO | #28 David Lambert | Formula 40 GTU and GTO | 09:30.729 | 01:33.249 |
| F40GTU | #945 Shannon Moham | Formula 40 GTU and GTO | 09:50.293 | 01:34.907 |
| HWSS | #52 Sean Thomas | Heavyweight SuperSport | 08:11.864 | 01:33.609 |
| LWGP | #12 Ricky Orlando | Lightweight Grand Prix | 08:56.221 | 01:40.128 |
| MWSS | #945 Shannon Moham | Middleweight SuperSport | 08:54.069 | 01:33.223 |
| NGTO | #808 Dan Spurlock | Novice GTO | 09:01.984 | 01:39.054 |
| NGTU | #808 Dan Spurlock | Novice GTU | 10:27.282 | 01:39.445 |
| OSS | #3 Brad Morris | Open SuperSport | 08:32.159 | 01:30.619 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.