2018-06-30 · High Plains Raceway · 2.55 mi
MRA 2018 Round 3 - Saturday (6/30/18) — Results & Lap Times
1:47.427
Fastest lap of the day
#3 Brad Morris · OSS
85.5 mph
Best average speed
Brad Morris
206
Riders
4,430
Laps timed
12
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #3 Brad Morris | OSS | 1:47.427 | 85.5 mph | Open SuperSport race |
| 2 | #46 Doug Frenchak | OSS | 1:47.724 | 85.2 mph | Open SuperSport race |
| 3 | #1 Ryan Burke | HWSS | 1:48.938 | 84.3 mph | Heavyweight Supersport race |
| 4 | #2DD Quikcycles / SOL Performance | Pony Express | 1:49.415 | 83.9 mph | 4-Hr Endurance Race race |
| 5 | #745 Joseph Resta | MWSS | 1:49.530 | 83.8 mph | Middleweight SuperSport race |
| 6 | #52 Sean Thomas | HWSS | 1:49.921 | 83.5 mph | Heavyweight Supersport race |
| 7 | #945 Shannon Moham | MWSS | 1:50.073 | 83.4 mph | Middleweight SuperSport race |
| 8 | #28 David Lambert | OSS | 1:51.754 | 82.1 mph | Open SuperSport race |
| 9 | #290 John Borst | OSS | 1:51.852 | 82.1 mph | Open SuperSport race |
| 10 | #15 John McKown | F40GTO | 1:52.061 | 81.9 mph | Formula 40 race |
| 11 | #562 Jeremiah Walker | OSS | 1:52.098 | 81.9 mph | Open SuperSport race |
| 12 | #151 Dennis Stowers | OSS | 1:52.276 | 81.8 mph | Open SuperSport race |
| 13 | #77 Patrick Lansu | F40GTO | 1:52.361 | 81.7 mph | Formula 40 race |
| 14 | #AA Brian Dobrowolski | Titanium Butt | 1:52.658 | 81.5 mph | 4-Hr Endurance Qualifying qualify |
| 15 | #1E Pink Snappers | True Endurance | 1:53.046 | 81.2 mph | 4-Hr Endurance Qualifying qualify |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 250CUP | #479 Mike Kionka | 2:10.136 | 70.5 |
| 400CUP | #292 Grayson Davidson | 2:04.144 | 73.9 |
| 500CUP | #21 Tony Baker | 2:15.050 | 68.0 |
| F40GTO | #28 David Lambert | 1:51.913 | 82.0 |
| F40GTU | #945 Shannon Moham | 1:53.693 | 80.7 |
| HWSS | #1 Ryan Burke | 1:48.938 | 84.3 |
| LWGP | #12 Ricky Orlando | 1:59.830 | 76.6 |
| MWSS | #1 Ryan Burke | 1:49.129 | 84.1 |
| NGTO | #203 Chris Brown | 1:57.096 | 78.4 |
| NGTU | #808 Dan Spurlock | 1:56.498 | 78.8 |
| OSS | #3 Brad Morris | 1:47.427 | 85.5 |
| Pony Express | #2DD Quikcycles / SOL Performance | 1:49.415 | 83.9 |
| Practice | #52 Sean Thomas | 1:52.075 | 81.9 |
| Titanium Butt | #MM Ryan Burke | 1:50.745 | 82.9 |
| True Endurance | #1D Quikcycles / SOL Performance | 1:51.492 | 82.3 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 250CUP | #479 Mike Kionka | Production 250/400/500 Cup - Race 1 | 11:03.325 | 02:10.136 |
| 400CUP | #292 Grayson Davidson | Production 250/400/500 Cup - Race 1 | 10:27.233 | 02:04.144 |
| 500CUP | #21 Tony Baker | Production 250/400/500 Cup - Race 1 | 11:34.556 | 02:15.050 |
| F40GTO | #28 David Lambert | Formula 40 | 13:16.831 | 01:51.913 |
| F40GTU | #17 Dennie Burke | Formula 40 | 13:47.922 | 01:57.114 |
| HWSS | #1 Ryan Burke | Heavyweight Supersport | 11:38.299 | 01:48.938 |
| LWGP | #12 Ricky Orlando | Lightweight Grand Prix | 13:25.167 | 01:59.830 |
| MWSS | #1 Ryan Burke | Middleweight SuperSport | 11:14.819 | 01:49.129 |
| NGTO | #301 Joseph O'Donnell | Novice GTO | 11:53.541 | 01:57.226 |
| NGTU | #746 Jon Renk | Novice GTU | 29:38.244 | 01:58.239 |
| OSS | #3 Brad Morris | Open SuperSport | 11:40.482 | 01:47.427 |
| Pony Express | #2DD Quikcycles / SOL Performance | 4-Hr Endurance Race | 3:53:15.408 | 01:49.415 |
| Titanium Butt | #CC Andrew Schrems | 4-Hr Endurance Race | 3:53:40.505 | 01:56.813 |
| True Endurance | #1D Quikcycles / SOL Performance | 4-Hr Endurance Race | 3:53:17.366 | 01:52.550 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.