2019-06-22 · Pueblo Motorsports Park · 2.2 mi
MRA 2019 Round 3 - Saturday — Results & Lap Times
1:30.832
Fastest lap of the day
#1 Ryan Burke · F40GTO
87.2 mph
Best average speed
Ryan Burke
131
Riders
2,525
Laps timed
11
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #1 Ryan Burke | F40GTO | 1:30.832 | 87.2 mph | Formula 40 GTU and GTO race |
| 2 | #28 David Lambert | OSS | 1:32.112 | 86.0 mph | Open SuperSport race |
| 3 | #25 Mike Applehans | OSS | 1:32.655 | 85.5 mph | Open SuperSport race |
| 4 | #945 Shannon Moham | F40GTU | 1:33.657 | 84.6 mph | Formula 40 GTU and GTO race |
| 5 | #78 John Elliott | F40GTO | 1:34.205 | 84.1 mph | Formula 40 GTU and GTO race |
| 6 | #42 Aaron Sherman | F40GTO | 1:34.627 | 83.7 mph | Formula 40 GTU and GTO race |
| 7 | #98 James Wilkerson | F40GTO | 1:34.929 | 83.4 mph | Formula 40 GTU and GTO race |
| 8 | #921 Nyles Gourlie | HWSS | 1:35.593 | 82.9 mph | Heavyweight SuperSport race |
| 9 | #224 James Hinton | HWSS | 1:35.694 | 82.8 mph | Heavyweight SuperSport race |
| 10 | #187 Matt Neuberger | HWSS | 1:35.790 | 82.7 mph | Heavyweight SuperSport race |
| 11 | #557 TJ Messinbird | OSS | 1:35.952 | 82.5 mph | Open SuperSport race |
| 12 | #29 Jim Wilson | OSS | 1:36.185 | 82.3 mph | Open SuperSport race |
| 13 | #99 Andrew Holey | HWSS | 1:36.321 | 82.2 mph | Heavyweight SuperSport race |
| 14 | #151 Dennis Stowers | MWSS | 1:36.405 | 82.2 mph | Middleweight SuperSport race |
| 15 | #345 Phillip Hergenrader | NGTO | 1:36.428 | 82.1 mph | Novice GTO race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 350CUP1 | #727 Cameron Lee | 1:48.367 | 73.1 |
| 500CUP1 | #38 Chris Anderson | 1:46.768 | 74.2 |
| ENDM | #945 Shannon Moham | 1:33.854 | 84.4 |
| F40GTO | #1 Ryan Burke | 1:30.832 | 87.2 |
| F40GTU | #945 Shannon Moham | 1:33.657 | 84.6 |
| HWSS | #945 Shannon Moham | 1:33.832 | 84.4 |
| LWGP | #213 Jason Madama | 1:37.334 | 81.4 |
| MWSS | #945 Shannon Moham | 1:34.236 | 84.0 |
| NGTO | #345 Phillip Hergenrader | 1:36.428 | 82.1 |
| NGTU | #197 Stephen Townsend | 1:39.141 | 79.9 |
| OSS | #1 Ryan Burke | 1:31.006 | 87.0 |
| Practice | #1 Ryan Burke | 1:32.700 | 85.4 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 350CUP1 | #727 Cameron Lee | 350 and 500 Cup - Race 1 | 11:02.099 | 01:48.520 |
| 500CUP1 | #817 Jason Madsen | 350 and 500 Cup - Race 1 | 10:52.321 | 01:47.394 |
| ENDM | #945 Shannon Moham | Middleweight Emdurance | 24:18.928 | 01:33.854 |
| F40GTO | #28 David Lambert | Novice GTU | 16:14.501 | 00.000 |
| F40GTO | #1 Ryan Burke | Formula 40 GTU and GTO | 10:49.006 | 01:30.832 |
| F40GTU | #945 Shannon Moham | Formula 40 GTU and GTO | 11:17.881 | 01:33.657 |
| HWSS | #945 Shannon Moham | Heavyweight SuperSport | 11:08.242 | 01:33.832 |
| LWGP | #213 Jason Madama | Lightweight Grand Prix | 11:31.162 | 01:37.334 |
| MWSS | #945 Shannon Moham | Middleweight SuperSport | 11:16.053 | 01:34.236 |
| NGTO | #345 Phillip Hergenrader | Heavyweight SuperSport | 14:09.607 | 00.000 |
| NGTO | #422 Dallas W A Sherman | Novice GTO | 13:10.927 | 01:36.435 |
| NGTU | #122 LJ Elder | Novice GTU | 14:05.434 | 01:39.470 |
| OSS | #1 Ryan Burke | Open SuperSport | 10:44.097 | 01:31.006 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.