2019-08-03 · High Plains Raceway (West) · 2 mi
MRA 2019 Round 5 - Saturday — Results & Lap Times
1:23.115
Fastest lap of the day
#1 Ryan Burke · OSS
86.6 mph
Best average speed
Ryan Burke
118
Riders
3,104
Laps timed
13
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #1 Ryan Burke | OSS | 1:23.115 | 86.6 mph | Open SuperSport race |
| 2 | #79 Mike Applegate | F40GTO | 1:23.923 | 85.8 mph | Formula 40 GTU and GTO race |
| 3 | #52 Sean Thomas | OSS | 1:23.974 | 85.7 mph | Open SuperSport race |
| 4 | #921 Nyles Gourlie | OSS | 1:24.009 | 85.7 mph | Open SuperSport race |
| 5 | #945 Shannon Moham | ENDM | 1:26.076 | 83.6 mph | Middleweight Endurance race |
| 6 | #224 James Hinton | MWSS | 1:26.082 | 83.6 mph | Middleweight SuperSport race |
| 7 | #332 John Hunter | NGTO | 1:26.484 | 83.3 mph | Novice GTO race |
| 8 | #433 Ken Yee | HWSS | 1:26.950 | 82.8 mph | Heavyweight SuperSport race |
| 9 | #78 John Elliott | Practice | 1:26.990 | 82.8 mph | AM Sessions practice |
| 10 | #345 Phillip Hergenrader | NGTO | 1:27.219 | 82.6 mph | Novice GTO race |
| 11 | #245 Jason Martinez | HWSS | 1:27.280 | 82.5 mph | Heavyweight SuperSport race |
| 12 | #48 Jared Dear | HWSS | 1:27.439 | 82.3 mph | Heavyweight SuperSport race |
| 13 | #151 Dennis Stowers | HWSS | 1:27.475 | 82.3 mph | Heavyweight SuperSport race |
| 14 | #422 Dallas W A Sherman | NGTO | 1:27.577 | 82.2 mph | Novice GTO race |
| 15 | #29 Jim Wilson | F40GTO | 1:27.583 | 82.2 mph | Formula 40 GTU and GTO race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 350CUP1 | #610 Justen Behmer | 1:44.250 | 69.1 |
| 500CUP1 | #38 Chris Anderson | 1:39.300 | 72.5 |
| ENDH | #945 Shannon Moham | 1:28.327 | 81.5 |
| ENDL | #175 Tyler Valentine | 1:30.056 | 80.0 |
| ENDM | #945 Shannon Moham | 1:26.076 | 83.6 |
| ENDO | #1 Ryan Burke | 1:23.486 | 86.2 |
| ENDULW | #817 Jason Madsen | 1:39.724 | 72.2 |
| F40GTO | #1 Ryan Burke | 1:23.803 | 85.9 |
| F40GTU | #945 Shannon Moham | 1:28.003 | 81.8 |
| HWSS | #224 James Hinton | 1:26.261 | 83.5 |
| LWGP | #175 Tyler Valentine | 1:29.825 | 80.2 |
| MWSS | #224 James Hinton | 1:26.082 | 83.6 |
| NGTO | #332 John Hunter | 1:26.484 | 83.3 |
| NGTU | #314 Dan Parker | 1:29.002 | 80.9 |
| OSS | #1 Ryan Burke | 1:23.115 | 86.6 |
| Practice | #1 Ryan Burke | 1:23.172 | 86.6 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 350CUP1 | #610 Justen Behmer | 350 and 500 Cup - Race 1 | 12:27.088 | 01:45.123 |
| 500CUP1 | #38 Chris Anderson | 350 and 500 Cup - Race 1 | 11:46.117 | 01:39.977 |
| ENDH | #151 Dennis Stowers | Heavyweight/Open Endurance | 25:33.645 | 01:28.658 |
| ENDL | #175 Tyler Valentine | UltraLight / Lightweight Endurance | 24:26.554 | 01:30.056 |
| ENDM | #224 James Hinton | Middleweight Endurance | 24:16.831 | 01:26.577 |
| ENDO | #1 Ryan Burke | Heavyweight/Open Endurance | 25:26.483 | 01:23.486 |
| ENDULW | #817 Jason Madsen | UltraLight / Lightweight Endurance | 25:45.791 | 01:39.724 |
| F40GTO | #1 Ryan Burke | Formula 40 GTU and GTO | 19:01.076 | 01:23.803 |
| F40GTU | #945 Shannon Moham | Formula 40 GTU and GTO | 19:40.084 | 01:28.003 |
| HWSS | #224 James Hinton | Heavyweight SuperSport | 12:38.923 | 01:26.261 |
| LWGP | #175 Tyler Valentine | Lightweight Grand Prix | 12:06.033 | 01:29.825 |
| MWSS | #224 James Hinton | Middleweight SuperSport | 11:36.348 | 01:26.082 |
| NGTO | #332 John Hunter | Novice GTO | 10:15.898 | 01:26.484 |
| NGTU | #122 LJ Elder | Novice GTU | 10:34.987 | 01:29.543 |
| OSS | #1 Ryan Burke | Open SuperSport | 11:12.750 | 01:23.115 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.