2019-09-07 · Pueblo Motorsports Park · 2.2 mi
MRA 2019 Round 6 - Saturday — Results & Lap Times
1:30.550
Fastest lap of the day
#1 Ryan Burke · OSS
87.5 mph
Best average speed
Ryan Burke
107
Riders
2,373
Laps timed
13
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #1 Ryan Burke | OSS | 1:30.550 | 87.5 mph | Open SuperSport race |
| 2 | #52 Sean Thomas | OSS | 1:31.487 | 86.6 mph | Open SuperSport race |
| 3 | #28 David Lambert | OSS | 1:31.523 | 86.5 mph | Open SuperSport race |
| 4 | #25 Mike Applehans | OSS | 1:31.669 | 86.4 mph | Open SuperSport race |
| 5 | #921 Nyles Gourlie | OSS | 1:32.189 | 85.9 mph | Open SuperSport race |
| 6 | #945 Shannon Moham | ENDM | 1:32.852 | 85.3 mph | Middleweight Endurance race |
| 7 | #224 James Hinton | HWSS | 1:32.896 | 85.3 mph | Heavyweight SuperSport race |
| 8 | #78 John Elliott | Practice | 1:33.004 | 85.2 mph | AM Sessions practice |
| 9 | #98 James Wilkerson | F40GTO | 1:33.038 | 85.1 mph | Formula 40 GTU and GTO race |
| 10 | #422 Dallas Sherman | NGTO | 1:33.847 | 84.4 mph | Novice GTO race |
| 11 | #151 Dennis Stowers | MWSS | 1:34.271 | 84.0 mph | Middleweight SuperSport race |
| 12 | #332 John Hunter | NGTO | 1:34.353 | 83.9 mph | Novice GTO race |
| 13 | #285 CJ Walker | NGTO | 1:35.214 | 83.2 mph | Novice GTO race |
| 14 | #17 Dennie Burke | F40GTO | 1:35.266 | 83.1 mph | Formula 40 GTU and GTO race |
| 15 | #42 Aaron Sherman | Practice | 1:35.289 | 83.1 mph | AM Sessions practice |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 350CUP1 | #727 Cameron Lee | 1:47.099 | 74.0 |
| 500CUP1 | #38 Chris Anderson | 1:46.994 | 74.0 |
| ENDH | #945 Shannon Moham | 1:34.657 | 83.7 |
| ENDL | #175 Tyler Valentine | 1:37.924 | 80.9 |
| ENDM | #945 Shannon Moham | 1:32.852 | 85.3 |
| ENDO | #1 Ryan Burke | 1:30.665 | 87.4 |
| ENDULW | #934 Ryan Smith | 1:46.157 | 74.6 |
| F40GTO | #1 Ryan Burke | 1:30.726 | 87.3 |
| F40GTU | #945 Shannon Moham | 1:34.272 | 84.0 |
| HWSS | #224 James Hinton | 1:32.896 | 85.3 |
| LWGP | #175 Tyler Valentine | 1:37.443 | 81.3 |
| MWSS | #224 James Hinton | 1:33.449 | 84.8 |
| NGTO | #422 Dallas Sherman | 1:33.847 | 84.4 |
| NGTU | #126 Nathan Morales | 1:37.114 | 81.6 |
| OSS | #1 Ryan Burke | 1:30.550 | 87.5 |
| Practice | #1 Ryan Burke | 1:32.154 | 85.9 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 350CUP1 | #727 Cameron Lee | 350 and 500 Cup - Race 1 | 10:27.608 | 01:47.099 |
| 500CUP1 | #817 Jason Madsen | 350 and 500 Cup - Race 1 | 10:26.529 | 01:47.245 |
| ENDH | #945 Shannon Moham | Heavyweight/Open Endurance | 20:59.459 | 01:34.657 |
| ENDL | #175 Tyler Valentine | UltraLight/Lightweight Endurance | 14:52.825 | 01:37.924 |
| ENDM | #945 Shannon Moham | Middleweight Endurance | 22:17.000 | 01:32.852 |
| ENDO | #1 Ryan Burke | Heavyweight/Open Endurance | 19:59.852 | 01:30.665 |
| ENDULW | #934 Ryan Smith | UltraLight/Lightweight Endurance | 16:30.400 | 01:46.157 |
| F40GTO | #1 Ryan Burke | Formula 40 GTU and GTO | 10:29.965 | 01:30.726 |
| F40GTU | #945 Shannon Moham | Formula 40 GTU and GTO | 11:00.342 | 01:34.272 |
| HWSS | #224 James Hinton | Heavyweight SuperSport | 09:43.284 | 01:32.896 |
| LWGP | #175 Tyler Valentine | Lightweight Grand Prix | 09:52.525 | 01:37.443 |
| MWSS | #945 Shannon Moham | Middleweight SuperSport | 10:31.196 | 01:33.661 |
| NGTO | #422 Dallas Sherman | Novice GTO | 13:14.901 | 01:33.847 |
| NGTU | #126 Nathan Morales | Novice GTU | 11:23.635 | 01:37.114 |
| OSS | #1 Ryan Burke | Open SuperSport | 10:07.168 | 01:30.550 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.