2019-09-28 · High Plains Raceway · 2.55 mi
MRA 2019 Round 7 - Saturday — Results & Lap Times
1:46.399
Fastest lap of the day
#1 Ryan Burke · OSS
86.3 mph
Best average speed
Ryan Burke
143
Riders
1,804
Laps timed
13
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #1 Ryan Burke | OSS | 1:46.399 | 86.3 mph | Open SuperSport race |
| 2 | #52 Sean Thomas | OSS | 1:46.504 | 86.2 mph | Open SuperSport race |
| 3 | #921 Nyles Gourlie | OSS | 1:48.423 | 84.7 mph | Open SuperSport race |
| 4 | #79 Mike Applegate | OSS | 1:48.565 | 84.6 mph | Open SuperSport race |
| 5 | #28 David Lambert | OSS | 1:49.972 | 83.5 mph | Open SuperSport race |
| 6 | #717 Ray Thornton | OSS | 1:49.978 | 83.5 mph | Open SuperSport race |
| 7 | #25 Mike Applehans | OSS | 1:50.722 | 82.9 mph | Open SuperSport race |
| 8 | #945 Shannon Moham | HWSS | 1:51.488 | 82.3 mph | Heavyweight SuperSport race |
| 9 | #245 Jason Martinez | HWSS | 1:51.659 | 82.2 mph | Heavyweight SuperSport race |
| 10 | #345 Phillip Hergenrader | NGTO | 1:51.937 | 82.0 mph | Novice GTO race |
| 11 | #224 James Hinton | HWSS | 1:52.025 | 81.9 mph | Heavyweight SuperSport race |
| 12 | #48 Jared Dear | MWSS | 1:52.354 | 81.7 mph | Middleweight SuperSport race |
| 13 | #151 Dennis Stowers | MWSS | 1:52.490 | 81.6 mph | Middleweight SuperSport race |
| 14 | #433 Ken Yee | HWSS | 1:52.694 | 81.5 mph | Heavyweight SuperSport race |
| 15 | #98 James Wilkerson | F40GTO | 1:52.812 | 81.4 mph | Formula 40 GTU and GTO race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 350CUP1 | #727 Cameron Lee | 2:08.881 | 71.2 |
| 500CUP1 | #993 Liam Grant | 2:00.873 | 75.9 |
| ENDH | #433 Ken Yee | 1:52.946 | 81.3 |
| ENDL | #213 Jason Madama | 1:56.627 | 78.7 |
| ENDM | #945 Shannon Moham | 1:51.806 | 82.1 |
| ENDO | #79 Mike Applegate | 1:49.039 | 84.2 |
| ENDULW | #271 Luke Sanzone | 2:05.758 | 73.0 |
| F40GTO | #717 Ray Thornton | 1:51.268 | 82.5 |
| F40GTU | #945 Shannon Moham | 1:53.588 | 80.8 |
| HWSS | #945 Shannon Moham | 1:51.488 | 82.3 |
| LWGP | #213 Jason Madama | 1:55.305 | 79.6 |
| MWSS | #945 Shannon Moham | 1:51.816 | 82.1 |
| NGTO | #345 Phillip Hergenrader | 1:51.937 | 82.0 |
| NGTU | #916 Brandon Blanding | 1:55.432 | 79.5 |
| OSS | #1 Ryan Burke | 1:46.399 | 86.3 |
| Practice | #175 Tyler Valentine | 1:54.743 | 80.0 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 350CUP1 | #727 Cameron Lee | 350 and 500 Cup - Race 1 | 13:03.881 | 02:08.881 |
| 500CUP1 | #993 Liam Grant | 350 and 500 Cup - Race 1 | 12:13.616 | 02:01.299 |
| ENDH | #945 Shannon Moham | Heavyweight/Open Endurance | 15:28.717 | 01:53.299 |
| ENDL | #213 Jason Madama | UltraLight / Lightweight Endurance | 13:47.778 | 01:56.627 |
| ENDM | #945 Shannon Moham | Middleweight Endurance | 11:21.440 | 01:51.806 |
| ENDO | #79 Mike Applegate | Heavyweight/Open Endurance | 14:45.493 | 01:49.039 |
| ENDULW | #271 Luke Sanzone | UltraLight / Lightweight Endurance | 14:59.822 | 02:05.758 |
| F40GTO | #28 David Lambert | Formula 40 GTU and GTO | 11:15.286 | 01:51.354 |
| F40GTU | #945 Shannon Moham | Formula 40 GTU and GTO | 11:44.435 | 01:53.588 |
| HWSS | #945 Shannon Moham | Heavyweight SuperSport | 13:38.786 | 01:51.488 |
| LWGP | #213 Jason Madama | Lightweight Grand Prix | 13:45.133 | 01:55.305 |
| MWSS | #945 Shannon Moham | Middleweight SuperSport | 13:09.597 | 01:51.816 |
| NGTO | #345 Phillip Hergenrader | Novice GTO | 13:12.182 | 01:51.937 |
| NGTU | #916 Brandon Blanding | Novice GTU | 11:41.358 | 01:55.432 |
| OSS | #1 Ryan Burke | Open SuperSport | 12:33.798 | 01:46.399 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.