2020-06-06 · Pikes Peak Internat'l Raceway · 1.3 mi
MRA 2020 Round 2 - Saturday — Results & Lap Times
0:58.155
Fastest lap of the day
#1 Ryan Burke · OSS
80.5 mph
Best average speed
Ryan Burke
110
Riders
1,882
Laps timed
14
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #1 Ryan Burke | OSS | 0:58.155 | 80.5 mph | Open SuperSport race |
| 2 | #717 Ray Thornton | OSS | 0:58.446 | 80.1 mph | Open SuperSport race |
| 3 | #945 Shannon Moham | HWSS | 0:58.980 | 79.3 mph | Heavyweight SuperSport race |
| 4 | #40 Dallas W A Sherman | Practice | 0:59.388 | 78.8 mph | AM Sessions practice |
| 5 | #25 Mike Applehans | OSS | 0:59.613 | 78.5 mph | Open SuperSport race |
| 6 | #28 David Lambert | OSS | 0:59.667 | 78.4 mph | Open SuperSport race |
| 7 | #78 John Elliott | Practice | 0:59.968 | 78.0 mph | AM Sessions practice |
| 8 | #745 Joseph Resta | MWSS | 1:00.016 | 78.0 mph | Middleweight SuperSport race |
| 9 | #151 Dennis Stowers | MWSS | 1:00.085 | 77.9 mph | Middleweight SuperSport race |
| 10 | #17 Dennie Burke | Practice | 1:00.125 | 77.8 mph | AM Sessions practice |
| 11 | #87 Phillip Hergenrader | Practice | 1:00.348 | 77.5 mph | AM Sessions practice |
| 12 | #245 Jason Martinez | HWSS | 1:00.498 | 77.4 mph | Heavyweight SuperSport race |
| 13 | #308 Alex Greenman | OSS | 1:00.587 | 77.2 mph | Open SuperSport race |
| 14 | #433 Ken Yee | MWSS | 1:00.748 | 77.0 mph | Middleweight SuperSport race |
| 15 | #122 LJ Elder | MWSS | 1:01.000 | 76.7 mph | Middleweight SuperSport race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 350CUP1 | #610 Justen Behmer | 1:08.004 | 68.8 |
| 500CUP1 | #934 Ryan Smith | 1:05.724 | 71.2 |
| ENDH | #945 Shannon Moham | 1:17.877 | 60.1 |
| ENDL | #827 Joshua Baker | 1:16.194 | 61.4 |
| ENDM | #945 Shannon Moham | 1:01.855 | 75.7 |
| ENDO | #87 Phillip Hergenrader | 1:15.702 | 61.8 |
| ENDULW | #610 Justen Behmer | 1:21.018 | 57.8 |
| F40AMO | #144 Aaron Schlagel | 1:12.904 | 64.2 |
| F40AMU | #639 Dave Stiefvater | 1:15.371 | 62.1 |
| F40XO | #1 Ryan Burke | 1:12.198 | 64.8 |
| F40XU | #152 Mark Hellvig | 1:14.705 | 62.6 |
| HWSS | #945 Shannon Moham | 0:58.980 | 79.3 |
| LWGP | #12 Ricky Orlando | 1:03.346 | 73.9 |
| MWSS | #945 Shannon Moham | 0:58.998 | 79.3 |
| NGTO | #984 Nick Dremel | 1:01.126 | 76.6 |
| NGTU | #197 Stephen Townsend | 1:01.051 | 76.7 |
| OSS | #1 Ryan Burke | 0:58.155 | 80.5 |
| Practice | #717 Ray Thornton | 0:58.993 | 79.3 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 350CUP1 | #610 Justen Behmer | 350 and 500 Cup - Race 1 | 04:46.014 | 01:08.953 |
| 350CUP1 | #610 Justen Behmer | 350 and 500 Cup - Race 1 (rerun) | 10:07.082 | 01:10.267 |
| 500CUP1 | #817 Jason Madsen | 350 and 500 Cup - Race 1 | 04:30.442 | 01:06.397 |
| 500CUP1 | #934 Ryan Smith | 350 and 500 Cup - Race 1 (rerun) | 09:24.238 | 01:09.067 |
| ENDH | #945 Shannon Moham | Heavyweight/Open Endurance | 04:11.250 | 01:17.877 |
| ENDL | #827 Joshua Baker | UltraLight/Lightweight Endurance | 15:39.226 | 01:16.194 |
| ENDM | #945 Shannon Moham | Middleweight Endurance | 16:41.054 | 01:01.855 |
| ENDO | #87 Phillip Hergenrader | Heavyweight/Open Endurance | 03:48.560 | 01:15.702 |
| ENDULW | #225 Bob Halbert | UltraLight/Lightweight Endurance | 15:54.840 | 01:21.859 |
| F40AMO | #144 Aaron Schlagel | Formula 40Am GTU & GTO / Formula 40X GTU & GTO | 10:20.372 | 01:12.904 |
| F40AMU | #639 Dave Stiefvater | Formula 40Am GTU & GTO / Formula 40X GTU & GTO | 10:37.910 | 01:15.371 |
| F40XO | #1 Ryan Burke | Formula 40Am GTU & GTO / Formula 40X GTU & GTO | 09:56.681 | 01:12.198 |
| F40XU | #152 Mark Hellvig | Formula 40Am GTU & GTO / Formula 40X GTU & GTO | 10:34.212 | 01:14.705 |
| HWSS | #945 Shannon Moham | Heavyweight SuperSport | 08:00.794 | 58.980 |
| LWGP | #12 Ricky Orlando | Lightweight Grand Prix | 08:33.353 | 01:03.346 |
| MWSS | #945 Shannon Moham | Middleweight SuperSport | 07:57.757 | 58.998 |
| NGTO | #984 Nick Dremel | Novice GTO | 08:22.942 | 01:01.126 |
| NGTU | #197 Stephen Townsend | Novice GTU | 14:13.161 | 01:01.051 |
| OSS | #1 Ryan Burke | Open SuperSport | 07:49.433 | 58.155 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.