2020-09-26 · High Plains Raceway · 2.55 mi
MRA 2020 Round 7 - Saturday — Results & Lap Times
1:46.113
Fastest lap of the day
#184 Andrew Lee · OSS
86.5 mph
Best average speed
Andrew Lee
120
Riders
1,669
Laps timed
13
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #184 Andrew Lee | OSS | 1:46.113 | 86.5 mph | Open SuperSport race |
| 2 | #1 Ryan Burke | ENDO | 1:47.429 | 85.5 mph | Heavyweight/Open Endurance race |
| 3 | #79 Mike Applegate | OSS | 1:47.434 | 85.4 mph | Open SuperSport race |
| 4 | #717 Ray Thornton | OSS | 1:48.187 | 84.9 mph | Open SuperSport race |
| 5 | #28 David Lambert | OSS | 1:48.477 | 84.6 mph | Open SuperSport race |
| 6 | #25 Mike Applehans | ENDO | 1:48.614 | 84.5 mph | Heavyweight/Open Endurance race |
| 7 | #562 Jeremiah Walker | OSS | 1:50.295 | 83.2 mph | Open SuperSport race |
| 8 | #78 John Elliott | F40XO | 1:50.468 | 83.1 mph | Formula 40Am GTU & GTO / Formula 40X GTU & GTO race |
| 9 | #308 Alex Greenman | OSS | 1:50.894 | 82.8 mph | Open SuperSport race |
| 10 | #945 Shannon Moham | MWSS | 1:51.446 | 82.4 mph | Middleweight SuperSport race |
| 11 | #31 Nathan Morales | OSS | 1:52.190 | 81.8 mph | Open SuperSport race |
| 12 | #984 Nick Dremel | NGTO | 1:52.401 | 81.7 mph | Novice GTO race |
| 13 | #13 Chris Nami | ENDO | 1:52.578 | 81.5 mph | Heavyweight/Open Endurance race |
| 14 | #245 Jason Martinez | HWSS | 1:52.743 | 81.4 mph | Heavyweight SuperSport race |
| 15 | #213 Jason Madama | ENDM | 1:52.933 | 81.3 mph | Middleweight Endurance race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 350CUP1 | #610 Justen Behmer | 2:12.233 | 69.4 |
| 500CUP1 | #934 Ryan Smith | 2:03.768 | 74.2 |
| ENDH | #945 Shannon Moham | 1:51.620 | 82.2 |
| ENDL | #12 Ricky Orlando | 1:58.812 | 77.3 |
| ENDM | #945 Shannon Moham | 1:52.764 | 81.4 |
| ENDO | #1 Ryan Burke | 1:47.429 | 85.5 |
| ENDULW | #271 Luke Sanzone | 2:02.899 | 74.7 |
| F40AMO | #28 David Lambert | 1:50.379 | 83.2 |
| F40AMU | #469 Jay Samarjian | 1:55.814 | 79.3 |
| F40XO | #79 Mike Applegate | 1:48.008 | 85.0 |
| F40XU | #945 Shannon Moham | 1:52.939 | 81.3 |
| HWSS | #945 Shannon Moham | 1:52.041 | 81.9 |
| LWGP | #12 Ricky Orlando | 1:58.488 | 77.5 |
| MWSS | #945 Shannon Moham | 1:51.446 | 82.4 |
| NGTO | #984 Nick Dremel | 1:52.401 | 81.7 |
| NGTU | #457 Randy Hopper | 1:53.797 | 80.7 |
| OSS | #184 Andrew Lee | 1:46.113 | 86.5 |
| Practice | #184 Andrew Lee | 1:47.604 | 85.3 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 350CUP1 | #994 Kreece Elliott | 350 and 500 Cup - Race 1 | 13:41.721 | 02:15.565 |
| 500CUP1 | #934 Ryan Smith | 350 and 500 Cup - Race 1 | 12:39.744 | 02:03.768 |
| ENDH | #945 Shannon Moham | Heavyweight/Open Endurance | 23:18.002 | 01:51.620 |
| ENDL | #12 Ricky Orlando | UltraLight/Lightweight Endurance | 19:56.909 | 01:58.812 |
| ENDM | #945 Shannon Moham | Middleweight Endurance | 13:14.590 | 01:52.764 |
| ENDO | #1 Ryan Burke | Heavyweight/Open Endurance | 21:45.078 | 01:47.429 |
| ENDULW | #271 Luke Sanzone | UltraLight/Lightweight Endurance | 20:58.702 | 02:02.899 |
| F40AMO | #28 David Lambert | Formula 40Am GTU & GTO / Formula 40X GTU & GTO | 12:59.030 | 01:50.379 |
| F40AMU | #22 Scott Weitmann | Formula 40Am GTU & GTO / Formula 40X GTU & GTO | 14:05.649 | 01:58.246 |
| F40XO | #79 Mike Applegate | Formula 40Am GTU & GTO / Formula 40X GTU & GTO | 12:48.817 | 01:48.008 |
| F40XU | #945 Shannon Moham | Formula 40Am GTU & GTO / Formula 40X GTU & GTO | 13:29.967 | 01:52.939 |
| HWSS | #245 Jason Martinez | Heavyweight SuperSport | 13:18.432 | 01:52.743 |
| LWGP | #12 Ricky Orlando | Lightweight Grand Prix | 13:59.962 | 01:58.488 |
| MWSS | #945 Shannon Moham | Middleweight SuperSport | 07:35.374 | 01:51.446 |
| MWSS | #153 Dan Elders | Middleweight Endurance | 14:28.619 | 02:01.593 |
| NGTO | #984 Nick Dremel | Novice GTO | 13:16.726 | 01:52.401 |
| NGTU | #727 Cameron Lee | Novice GTU | 13:21.714 | 01:53.804 |
| OSS | #184 Andrew Lee | Open SuperSport | 12:39.423 | 01:46.113 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.