2024-05-11 · High Plains Raceway (North) · 2 mi
MRA Round 1 - Saturday — Results & Lap Times
1:14.493
Fastest lap of the day
#616 Brad Hendry · OSS
96.7 mph
Best average speed
Brad Hendry
168
Riders
2,070
Laps timed
23
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #616 Brad Hendry | OSS | 1:14.493 | 96.7 mph | Race 7 Open SuperSport race |
| 2 | #221 Nathan Entz | OSS | 1:16.348 | 94.3 mph | Race 7 Open SuperSport race |
| 3 | #34 Salvatore Rizzo | MWSS | 1:16.649 | 93.9 mph | Race 4 Middleweight SuperSport race |
| 4 | #151 Dennis Stowers | MW2X | 1:16.873 | 93.7 mph | Race 8 Middleweight 2X race |
| 5 | #617 Gage Mollman | O2X | 1:16.980 | 93.5 mph | Race 10 Altitude Audio Video Open 2X race |
| 6 | #724 Tyrel Diekmann | OSS | 1:17.349 | 93.1 mph | Race 7 Open SuperSport race |
| 7 | #713 Jeremy Ross | F40GTO | 1:17.601 | 92.8 mph | Race 3 Form 40 GTO/Form 40 GTU race |
| 8 | #47 Kreece Elliott | MW2X | 1:17.690 | 92.7 mph | Race 8 Middleweight 2X race |
| 9 | #433 Ken Yee | MWSS | 1:18.411 | 91.8 mph | Race 4 Middleweight SuperSport race |
| 10 | #122 Dustin Pfeiffer | OSS | 1:18.877 | 91.3 mph | Race 7 Open SuperSport race |
| 11 | #19 Daniel Spurlock | F40GTO | 1:19.382 | 90.7 mph | Race 3 Form 40 GTO/Form 40 GTU race |
| 12 | #925 CHRIS HIGGINS | F40GTO | 1:19.590 | 90.5 mph | Race 3 Form 40 GTO/Form 40 GTU race |
| 13 | #915 Tim May-Ellis | AGTO | 1:19.687 | 90.4 mph | Amateur GTO Qualifying qualify |
| 14 | #67x Justen Behmer | MW2X | 1:19.835 | 90.2 mph | Race 8 Middleweight 2X race |
| 15 | #293 Michael Foss | AGTO | 1:19.891 | 90.1 mph | Race 6 Amateur GTO race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 350SS | #202 Aleksandr Vlasov | 1:30.644 | 79.4 |
| 500SS | #619 Mika Davies | 1:26.005 | 83.7 |
| AGTO | #915 Tim May-Ellis | 1:19.687 | 90.4 |
| F40GTO | #713 Jeremy Ross | 1:17.601 | 92.8 |
| F40GTU | #151 Dennis Stowers | 1:18.292 | 92.0 |
| LW2X | #67 Justen Behmer | 1:22.870 | 86.9 |
| LWGP | #97 Charles Greenwood | 1:20.414 | 89.5 |
| MVGTU | #780 Steven Tressler | 1:29.913 | 80.1 |
| MW2X | #151 Dennis Stowers | 1:16.873 | 93.7 |
| MWSS | #34 Salvatore Rizzo | 1:16.649 | 93.9 |
| NGTU | #876 Ruen Campbell | 1:22.147 | 87.6 |
| O2X | #221 Nathan Entz | 1:16.886 | 93.6 |
| OSB | #418 Seth McClaine | 1:25.501 | 84.2 |
| OSS | #616 Brad Hendry | 1:14.493 | 96.7 |
| PIT | #556 Sam Remington | 1:25.693 | 84.0 |
| RORO | #221 Nathan Entz | 1:17.226 | 93.2 |
| RORU | #34 Salvatore Rizzo | 1:17.370 | 93.1 |
| SMOTO | #293 Michael Foss | 1:24.556 | 85.2 |
| STGTO | #338 Mark Weidner | 1:23.838 | 85.9 |
| STGTU | #97 Charles Greenwood | 1:21.287 | 88.6 |
| THUN | #67 Justen Behmer | 1:26.982 | 82.8 |
| ULW2X | #296 Mike Morrison | 1:33.552 | 77.0 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 350SS | #202 Aleksandr Vlasov | Race 2 500SS/ 350SS | 12:23.916 | 01:30.644 |
| 500SS | #619 Mika Davies | Race 2 500SS/ 350SS | 11:45.845 | 01:26.005 |
| AGTO | #915 Tim May-Ellis | Race 6 Amateur GTO | 12:14.687 | 01:19.714 |
| F40GTO | #616 Brad Hendry | Race 3 Form 40 GTO/Form 40 GTU | 00.000 | 00.000 |
| F40GTU | #151 Dennis Stowers | Race 3 Form 40 GTO/Form 40 GTU | 13:09.403 | 01:18.292 |
| LW2X | #67 Justen Behmer | Race 9 LW2X / ULW2X | 25:05.987 | 01:22.870 |
| LWGP | #97 Charles Greenwood | Race 5 Lightweight Grand Prix | 13:24.922 | 01:20.414 |
| MW2X | #34 Salvatore Rizzo | Race 8 Middleweight 2X | 23:10.851 | 01:17.161 |
| MWSS | #34 Salvatore Rizzo | Race 4 Middleweight SuperSport | 12:57.123 | 01:16.649 |
| NGTU | #719 Aaron Carroll | Race 1 Novice GTU | 14:11.528 | 01:22.873 |
| O2X | #221 Nathan Entz | Race 10 Altitude Audio Video Open 2X | 22:14.471 | 01:16.886 |
| OSS | #616 Brad Hendry | Race 7 Open SuperSport | 10:33.257 | 01:14.493 |
| ULW2X | #296 Mike Morrison | Race 9 LW2X / ULW2X | 26:37.321 | 01:33.552 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Double Length Sprints
5. Merges
Select a session above to view its full classification.