2025-06-08 · Pueblo Motorsports Park · 2.2 mi
MRA Round 2 — Results & Lap Times
1:30.000
Fastest lap of the day
#616 Brad Hendry · RORO
88.0 mph
Best average speed
Brad Hendry
100
Riders
1,378
Laps timed
16
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #616 Brad Hendry | RORO | 1:30.000 | 88.0 mph | Qualifying ROR qualify |
| 2 | #97x Kreece Elliott | RORO | 1:30.833 | 87.2 mph | ROR GTO / GTU race |
| 3 | #95 Mathew O. Cunha | RORO | 1:31.287 | 86.8 mph | ROR GTO / GTU race |
| 4 | #433 Ken Yee | RORO | 1:31.703 | 86.4 mph | ROR GTO / GTU race |
| 5 | #67 Justen Behmer | RORO | 1:31.757 | 86.3 mph | ROR GTO / GTU race |
| 6 | #28 David Lambert | RORO | 1:31.976 | 86.1 mph | ROR GTO / GTU race |
| 7 | #50 Craig Walker Jr. | RORO | 1:32.196 | 85.9 mph | ROR GTO / GTU race |
| 8 | #98 James Wilkerson | O2X | 1:32.362 | 85.8 mph | MW2X/ O2X race |
| 9 | #19 Daniel Spurlock | RORO | 1:34.799 | 83.5 mph | ROR GTO / GTU race |
| 10 | #154 John Evans | AGTO | 1:34.895 | 83.5 mph | ATGO race |
| 11 | #69 Kevin Madden | RORO | 1:34.958 | 83.4 mph | ROR GTO / GTU race |
| 12 | #91 Steven Bartholomew | O2X | 1:35.014 | 83.4 mph | MW2X/ O2X race |
| 13 | #99 Joseph Boone | AGTO | 1:35.220 | 83.2 mph | ATGO race |
| 14 | #56 Drake DiNero | RORO | 1:35.235 | 83.2 mph | ROR GTO / GTU race |
| 15 | #9 Salvatore Rizzo | RORU | 1:35.456 | 83.0 mph | ROR GTO / GTU race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 350SB | #202 Aleksandr Vlasov | 1:52.108 | 70.6 |
| 350SS | #202 Aleksandr Vlasov | 1:55.789 | 68.4 |
| 500SS | #807 Phillip Takahashi | 1:47.950 | 73.4 |
| AGTO | #154 John Evans | 1:34.895 | 83.5 |
| AGTU | #88 Ryan Reasoner | 1:37.059 | 81.6 |
| F40GTO | #616 Brad Hendry | 1:31.051 | 87.0 |
| F40GTU | #63 Dave Stiefvater | 1:40.393 | 78.9 |
| LWGP | #16 Kurt Dimick | 1:41.495 | 78.0 |
| MW2X | #9 Salvatore Rizzo | 1:36.322 | 82.2 |
| MWSB | #9 Salvatore Rizzo | 1:36.948 | 81.7 |
| MWSS | #9 Salvatore Rizzo | 1:36.061 | 82.4 |
| NGTO | #154 John Evans | 1:35.943 | 82.5 |
| NGTU | #233 Jared Shauers | 1:39.918 | 79.3 |
| O2X | #67 Justen Behmer | 1:32.348 | 85.8 |
| OSB | #67 Justen Behmer | 1:33.960 | 84.3 |
| OSS | #616 Brad Hendry | 1:30.489 | 87.5 |
| RORO | #616 Brad Hendry | 1:30.000 | 88.0 |
| RORU | #9 Salvatore Rizzo | 1:35.456 | 83.0 |
| SMOTO | #364 Matthew Davis | 1:58.282 | 67.0 |
| STGTO | #131 Orkun Krand | 1:37.019 | 81.6 |
| STGTU | #16 Kurt Dimick | 1:41.718 | 77.9 |
| THUN | #198 Dylan Conner | 1:41.581 | 78.0 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 350SB | #202 Aleksandr Vlasov | STGTU / 350SB | 12:09.827 | 01:52.108 |
| 350SS | #202 Aleksandr Vlasov | 500SS / 350SS / SMOTO | 12:00.086 | 01:55.789 |
| 500SS | #807 Phillip Takahashi | 500SS / 350SS / SMOTO | 10:56.635 | 01:47.950 |
| AGTO | #154 John Evans | ATGO | 12:57.169 | 01:34.895 |
| AGTU | #88 Ryan Reasoner | AGTU | 10:12.070 | 01:37.059 |
| F40GTO | #616 Brad Hendry | F40GTO / GTU | 10:26.041 | 01:31.051 |
| F40GTU | #63 Dave Stiefvater | F40GTO / GTU | 11:31.584 | 01:40.393 |
| LWGP | #16 Kurt Dimick | LWGP | 13:27.206 | 01:41.495 |
| MW2X | #9 Salvatore Rizzo | MW2X/ O2X | 23:25.145 | 01:36.322 |
| MWSB | #9 Salvatore Rizzo | NGTU / MWSB | 12:25.482 | 01:36.948 |
| MWSS | #9 Salvatore Rizzo | OSS / MWSS | 12:30.893 | 01:36.061 |
| NGTO | #154 John Evans | NGTO | 11:37.881 | 01:35.943 |
| NGTU | #233 Jared Shauers | NGTU / MWSB | 12:55.805 | 01:39.918 |
| O2X | #67 Justen Behmer | MW2X/ O2X | 22:13.901 | 01:32.348 |
| OSB | #67 Justen Behmer | OSB / Thun | 09:37.577 | 01:33.960 |
| OSS | #616 Brad Hendry | OSS / MWSS | 11:41.353 | 01:30.489 |
| RORO | #616 Brad Hendry | ROR GTO / GTU | 18:18.967 | 01:30.377 |
| RORU | #9 Salvatore Rizzo | ROR GTO / GTU | 19:24.648 | 01:35.456 |
| SMOTO | #364 Matthew Davis | 500SS / 350SS / SMOTO | 12:29.218 | 01:58.282 |
| STGTO | #131 Orkun Krand | ST + HGTO | 11:30.068 | 01:37.019 |
| STGTU | #16 Kurt Dimick | STGTU / 350SB | 10:53.765 | 01:41.718 |
| THUN | #198 Dylan Conner | OSB / Thun | 10:33.990 | 01:41.581 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lapAM Practice
AM Races
PM Races
Select a session above to view its full classification.