2024-05-25 · Pueblo Motorsports Park · 2.2 mi
MRA Round 2 - Saturday — Results & Lap Times
1:31.448
Fastest lap of the day
#616 Brad Hendry · F40GTO
86.6 mph
Best average speed
Brad Hendry
78
Riders
1,347
Laps timed
22
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #616 Brad Hendry | F40GTO | 1:31.448 | 86.6 mph | Race 3 Form 40 GTO/Form 40 GTU race |
| 2 | #713 Jeremy Ross | F40GTO | 1:34.134 | 84.1 mph | Race 3 Form 40 GTO/Form 40 GTU race |
| 3 | #617 Gage Mollman | F40GTO | 1:34.354 | 83.9 mph | Race 3 Form 40 GTO/Form 40 GTU race |
| 4 | #433 Ken Yee | MWSS | 1:35.921 | 82.6 mph | Race 4 Middleweight SuperSport race |
| 5 | #47 Kreece Elliott | MWSS | 1:35.931 | 82.6 mph | Race 4 Middleweight SuperSport race |
| 6 | #67x Justen Behmer | MW2X | 1:36.550 | 82.0 mph | Race 8 Middleweight 2X race |
| 7 | #724 Tyrel Diekmann | RORU | 1:36.912 | 81.7 mph | AM Sessions practice |
| 8 | #34 Salvatore Rizzo | MW2X | 1:37.443 | 81.3 mph | Race 8 Middleweight 2X race |
| 9 | #19 Daniel Spurlock | F40GTO | 1:37.647 | 81.1 mph | Race 3 Form 40 GTO/Form 40 GTU race |
| 10 | #122 Dustin Pfeiffer | F40GTO | 1:37.768 | 81.0 mph | Race 3 Form 40 GTO/Form 40 GTU race |
| 11 | #925 CHRIS HIGGINS | F40GTO | 1:38.000 | 80.8 mph | Race 3 Form 40 GTO/Form 40 GTU race |
| 12 | #418 Seth McClaine | MW2X | 1:38.880 | 80.1 mph | Race 8 Middleweight 2X race |
| 13 | #21 Geovanni Cruz | F40GTU | 1:39.439 | 79.6 mph | Race 3 Form 40 GTO/Form 40 GTU race |
| 14 | #915 Tim May-Ellis | AGTO | 1:39.451 | 79.6 mph | Amateur GTO Qualifying qualify |
| 15 | #151 Dennis Stowers | O2X | 1:39.536 | 79.6 mph | Race 10 Altitude Audio Video Open 2X race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 350SS | #202 Aleksandr Vlasov | 1:51.457 | 71.1 |
| 500SS | #42 Paul Bosonetto | 1:45.702 | 74.9 |
| AGTO | #915 Tim May-Ellis | 1:39.451 | 79.6 |
| AGTU | #912 John Cadreact | 1:53.682 | 69.7 |
| F40GTO | #616 Brad Hendry | 1:31.448 | 86.6 |
| F40GTU | #433 Ken Yee | 1:36.358 | 82.2 |
| LW2X | #67 Justen Behmer | 1:42.028 | 77.6 |
| LWGP | #67 Justen Behmer | 1:41.323 | 78.2 |
| MVGTO | #53 jay hollman | 1:44.483 | 75.8 |
| MW2X | #67x Justen Behmer | 1:36.550 | 82.0 |
| MWSS | #433 Ken Yee | 1:35.921 | 82.6 |
| NGTO | #206 Ronald Wyndon | 1:47.995 | 73.3 |
| NGTU | #719 Aaron Carroll | 1:41.990 | 77.7 |
| O2X | #617 Gage Mollman | 1:35.624 | 82.8 |
| OSB | #418 Seth McClaine | 1:42.908 | 77.0 |
| OSS | #616 Brad Hendry | 1:32.698 | 85.4 |
| PIT | #555 Addison Smalley | 2:14.169 | 59.0 |
| RORO | #616 Brad Hendry | 1:32.478 | 85.6 |
| RORU | #724 Tyrel Diekmann | 1:36.912 | 81.7 |
| STGTO | #338 Mark Weidner | 1:44.098 | 76.1 |
| STGTU | #469 Lewis Bosson | 1:46.740 | 74.2 |
| THUN | #67 Justen Behmer | 1:43.741 | 76.3 |
| ULW2X | #296 Mike Morrison | 1:56.091 | 68.2 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 350SS | #202 Aleksandr Vlasov | Race 2 500SS/ 350SS | 13:13.418 | 01:51.457 |
| 500SS | #42 Paul Bosonetto | Race 2 500SS/ 350SS | 12:38.978 | 01:45.702 |
| AGTO | #37 Steven Racz | Race 6 Amateur GTO | 14:16.452 | 01:42.392 |
| F40GTO | #616 Brad Hendry | Race 3 Form 40 GTO/Form 40 GTU | 14:20.878 | 01:31.448 |
| F40GTU | #433 Ken Yee | Race 3 Form 40 GTO/Form 40 GTU | 15:09.693 | 01:36.358 |
| LW2X | #67 Justen Behmer | Race 9 LW2X / ULW2X | 28:07.153 | 01:42.028 |
| LWGP | #97 Charles Greenwood | Race 5 Lightweight Grand Prix | 12:32.508 | 01:41.458 |
| MW2X | #47 Kreece Elliott | Race 8 Middleweight 2X | 26:05.689 | 01:36.579 |
| MWSS | #47 Kreece Elliott | Race 4 Middleweight SuperSport | 12:58.931 | 01:35.931 |
| NGTU | #719 Aaron Carroll | Race 1 Novice GTU | 14:57.288 | 01:41.990 |
| O2X | #617 Gage Mollman | Race 10 Altitude Audio Video Open 2X | 24:23.056 | 01:35.624 |
| OSS | #616 Brad Hendry | Race 7 Open SuperSport | 12:39.852 | 01:32.698 |
| ULW2X | #296 Mike Morrison | Race 9 LW2X / ULW2X | 29:19.363 | 02:01.579 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
5. Merges
2. AM Sprint Races
3. PM Sprint Races
4. Double Length Sprints
Select a session above to view its full classification.