2015-05-30 · High Plains Raceway · 2.55 mi
MRA Round 2 - Saturday (4 hr. Endurance) 5/30/15 — Results & Lap Times
1:49.738
Fastest lap of the day
#571 Oleg Pianykh · OSS
83.7 mph
Best average speed
Oleg Pianykh
180
Riders
4,947
Laps timed
12
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #571 Oleg Pianykh | OSS | 1:49.738 | 83.7 mph | Open SuperSport race |
| 2 | #1B Team Cheapskates | TRUE ENDURANCE | 1:49.890 | 83.5 mph | 4-Hr Endurance Race race |
| 3 | #12 Ricky Orlando | OSS | 1:50.430 | 83.1 mph | Open SuperSport race |
| 4 | #1 Rob Christman | Practice | 1:51.661 | 82.2 mph | AM Sessions practice |
| 5 | #2B Hershey's Dutch White Chocolate | PONY EXPRESS | 1:52.024 | 81.9 mph | 4-Hr Endurance Race race |
| 6 | #27 Ryan Burke | OSS | 1:52.775 | 81.4 mph | Open SuperSport race |
| 7 | #8 Geoffrey Snyder | F40GTO | 1:52.790 | 81.4 mph | Formula 40 race |
| 8 | #217 Carl Sorensen | OSS | 1:52.865 | 81.3 mph | Open SuperSport race |
| 9 | #945 Shannon Moham | HWSS | 1:53.580 | 80.8 mph | Heavyweight Supersport race |
| 10 | #23 Louis Ortiz Jr | OSS | 1:53.836 | 80.6 mph | Open SuperSport race |
| 11 | #77 Patrick Lansu | F40GTO | 1:53.884 | 80.6 mph | Formula 40 race |
| 12 | #990 Jeremy Widmann | OSS | 1:54.124 | 80.4 mph | Open SuperSport race |
| 13 | #799 Todd Larson | Practice | 1:54.280 | 80.3 mph | AM Sessions practice |
| 14 | #81 Daniel Hayward | MWSS | 1:54.289 | 80.3 mph | Middleweight SuperSport race |
| 15 | #141 Brian Dobrowolski | HWSS | 1:54.515 | 80.2 mph | Heavyweight Supersport race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 250CUP | #303 Jose Rivera | 2:15.045 | 68.0 |
| 400CUP | #213 Jason Madama | 2:08.285 | 71.6 |
| 500CUP | #21 Tony Baker | 2:09.053 | 71.1 |
| F40GTO | #12 Ricky Orlando | 1:52.456 | 81.6 |
| F40GTU | #771 Adam Ayers | 1:54.696 | 80.0 |
| HWSS | #945 Shannon Moham | 1:53.580 | 80.8 |
| IRON BUTT | #EE Eric Becker | 1:55.146 | 79.7 |
| LWGP | #945 Shannon Moham | 1:59.636 | 76.7 |
| MWSS | #945 Shannon Moham | 1:54.006 | 80.5 |
| NGTO | #106 Tim Mayhew | 1:59.119 | 77.1 |
| NGTU | #106 Tim Mayhew | 1:57.728 | 78.0 |
| OSS | #571 Oleg Pianykh | 1:49.738 | 83.7 |
| PONY EXPRESS | #2B Hershey's Dutch White Chocolate | 1:52.024 | 81.9 |
| Practice | #571 Oleg Pianykh | 1:50.283 | 83.2 |
| TRUE ENDURANCE | #1B Team Cheapskates | 1:49.890 | 83.5 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 250CUP | #303 Jose Rivera | Production 250/400/500 Cup - Race 1 | 11:28.339 | 02:15.045 |
| 400CUP | #213 Jason Madama | Production 250/400/500 Cup - Race 1 | 10:49.921 | 02:08.285 |
| 500CUP | #21 Tony Baker | Production 250/400/500 Cup - Race 1 | 10:51.402 | 02:09.053 |
| F40GTO | #12 Ricky Orlando | Formula 40 | 11:23.198 | 01:52.456 |
| F40GTU | #771 Adam Ayers | Formula 40 | 11:59.458 | 01:54.696 |
| HWSS | #945 Shannon Moham | Heavyweight Supersport | 15:05.781 | 01:53.580 |
| IRON BUTT | #EE Eric Becker | 4-Hr Endurance Race | 4:00:02.183 | 01:55.146 |
| LWGP | #945 Shannon Moham | Lightweight Grand Prix | 14:38.074 | 01:59.636 |
| MWSS | #945 Shannon Moham | Middleweight SuperSport | 11:31.817 | 01:54.006 |
| NGTO | #106 Tim Mayhew | Novice GTO | 11:59.189 | 01:59.119 |
| NGTU | #106 Tim Mayhew | Novice GTU | 11:53.917 | 01:57.728 |
| OSS | #571 Oleg Pianykh | Open SuperSport | 11:09.906 | 01:49.738 |
| PONY EXPRESS | #2B Hershey's Dutch White Chocolate | 4-Hr Endurance Race | 4:00:05.452 | 01:52.024 |
| TRUE ENDURANCE | #1B Team Cheapskates | 4-Hr Endurance Race | 3:59:57.393 | 01:49.890 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.