2016-05-21 · Pikes Peak Internat'l Raceway · 1.3 mi
MRA Round 2 - Saturday 5/21/16 — Results & Lap Times
0:57.236
Fastest lap of the day
#571 Oleg Pianykh · OSS
81.8 mph
Best average speed
Oleg Pianykh
150
Riders
4,324
Laps timed
12
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #571 Oleg Pianykh | OSS | 0:57.236 | 81.8 mph | Open SuperSport race |
| 2 | #12 Ricky Orlando | OSS | 0:57.237 | 81.8 mph | Open SuperSport race |
| 3 | #395 Aaron Hersh | OSS | 0:58.069 | 80.6 mph | Open SuperSport race |
| 4 | #717 Ray Thornton | F40GTO | 0:58.575 | 79.9 mph | Formula 40 GTU and GTO race |
| 5 | #213 Jason Madama | OSS | 0:58.601 | 79.9 mph | Open SuperSport race |
| 6 | #290 John Borst | ENDO | 0:58.763 | 79.6 mph | Heavyweight/Open Endurance race |
| 7 | #945 Shannon Moham | HWSS | 0:58.835 | 79.5 mph | Heavyweight SuperSport race |
| 8 | #1 Ryan Burke | MWSS | 0:58.895 | 79.5 mph | Middleweight SuperSport race |
| 9 | #77 Patrick Lansu | OSS | 0:59.392 | 78.8 mph | Open SuperSport race |
| 10 | #572 Pete Friedland | F40GTO | 0:59.507 | 78.6 mph | Formula 40 GTU and GTO race |
| 11 | #141 Brian Dobrowolski | HWSS | 0:59.620 | 78.5 mph | Heavyweight SuperSport race |
| 12 | #96 Zach Ritchey | OSS | 0:59.621 | 78.5 mph | Open SuperSport race |
| 13 | #906 Travis Graham | Practice | 0:59.918 | 78.1 mph | AM Sessions practice |
| 14 | #433 Ken Yee | OSS | 0:59.951 | 78.1 mph | Open SuperSport race |
| 15 | #106 Tim Mayhew | HWSS | 0:59.999 | 78.0 mph | Heavyweight SuperSport race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 250CUP | #233 Jared Shauers | 1:07.734 | 69.1 |
| 400CUP | #505 David Absolon | 1:05.017 | 72.0 |
| 500CUP | #990 Jeremy Widmann | 1:06.714 | 70.2 |
| ENDH | #945 Shannon Moham | 0:59.298 | 78.9 |
| ENDL | #21 Tony Baker | 1:03.485 | 73.7 |
| ENDM | #945 Shannon Moham | 0:59.655 | 78.5 |
| ENDO | #395 Aaron Hersh | 0:58.304 | 80.3 |
| ENDULW | #357 Jose Francisco Guedez | 1:06.212 | 70.7 |
| F40GTO | #717 Ray Thornton | 0:58.575 | 79.9 |
| F40GTU | #145 Wyeth Jackson | 1:00.176 | 77.8 |
| HWSS | #945 Shannon Moham | 0:58.835 | 79.5 |
| LWGP | #67 Randall Adami | 1:03.391 | 73.8 |
| MWSS | #1 Ryan Burke | 0:58.895 | 79.5 |
| NGTO | #245 Jason Martinez | 1:01.172 | 76.5 |
| NGTU | #245 Jason Martinez | 1:01.559 | 76.0 |
| OSS | #571 Oleg Pianykh | 0:57.236 | 81.8 |
| Practice | #571 Oleg Pianykh | 0:58.086 | 80.6 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 250CUP | #233 Jared Shauers | Production 250/400/500 Cup - Race 1 | 09:51.147 | 01:07.734 |
| 400CUP | #213 Jason Madama | Production 250/400/500 Cup - Race 1 | 09:34.197 | 01:05.126 |
| 500CUP | #990 Jeremy Widmann | Production 250/400/500 Cup - Race 1 | 09:42.335 | 01:06.714 |
| ENDH | #433 Ken Yee | Heavyweight/Open Endurance | 25:33.793 | 01:00.181 |
| ENDL | #21 Tony Baker | UltraLight/Lightweight/Middleweight Endurance | 13:53.665 | 01:03.485 |
| ENDM | #945 Shannon Moham | UltraLight/Lightweight/Middleweight Endurance | 12:57.905 | 59.655 |
| ENDO | #1 Ryan Burke | Heavyweight/Open Endurance | 00.000 | 00.000 |
| ENDULW | #357 Jose Francisco Guedez | UltraLight/Lightweight/Middleweight Endurance | 13:25.289 | 01:06.212 |
| F40GTO | #717 Ray Thornton | Formula 40 GTU and GTO | 08:55.104 | 58.575 |
| F40GTU | #145 Wyeth Jackson | Formula 40 GTU and GTO | 09:21.667 | 01:00.176 |
| HWSS | #945 Shannon Moham | Heavyweight SuperSport | 08:52.644 | 58.835 |
| LWGP | #21 Tony Baker | Lightweight Grand Prix | 08:33.864 | 01:03.718 |
| MWSS | #945 Shannon Moham | Middleweight SuperSport | 08:55.980 | 59.004 |
| NGTO | #245 Jason Martinez | Novice GTO | 06:11.701 | 01:01.172 |
| NGTU | #245 Jason Martinez | Novice GTU | 10:25.614 | 01:01.559 |
| OSS | #12 Ricky Orlando | Open SuperSport | 08:39.365 | 57.237 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.