2025-07-27 · High Plains Raceway · 2.55 mi
MRA Round 3 — Results & Lap Times
1:47.699
Fastest lap of the day
#616 Brad Hendry · RORO
85.2 mph
Best average speed
Brad Hendry
92
Riders
1,239
Laps timed
13
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #616 Brad Hendry | RORO | 1:47.699 | 85.2 mph | ROR GTO / GTU race |
| 2 | #95 Mathew O. Cunha | F40GTO | 1:48.156 | 84.9 mph | F40GTO / GTU race |
| 3 | #433 Ken Yee | RORO | 1:49.824 | 83.6 mph | ROR GTO / GTU race |
| 4 | #67 Justen Behmer | RORO | 1:50.529 | 83.1 mph | ROR GTO / GTU race |
| 5 | #50 Craig Walker Jr. | RORO | 1:50.650 | 83.0 mph | ROR GTO / GTU race |
| 6 | #245 Jason Martinez | RORO | 1:50.951 | 82.7 mph | ROR GTO / GTU race |
| 7 | #245 Jason Martinez | OSS | 1:52.077 | 81.9 mph | OSS / MWSS race |
| 8 | #9 Salvatore Rizzo | RORU | 1:52.146 | 81.9 mph | ROR GTO / GTU race |
| 9 | #91 Steven Bartholomew | OSS | 1:53.569 | 80.8 mph | OSS / MWSS race |
| 10 | #69 Kevin Madden | OSS | 1:53.783 | 80.7 mph | OSS / MWSS race |
| 11 | #154 John Evans | AGTO | 1:53.871 | 80.6 mph | ATGO race |
| 12 | #41 Robert Brown | F40GTO | 1:53.883 | 80.6 mph | F40GTO / GTU race |
| 13 | #99 Joseph Boone | AGTO | 1:54.007 | 80.5 mph | ATGO race |
| 14 | #562 Jeremiah Walker | MWSS | 1:54.115 | 80.4 mph | OSS / MWSS race |
| 15 | #233 Jared Shauers | MW2X | 1:54.612 | 80.1 mph | O2X / MW2X race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 350SB | #202 Aleksandr Vlasov | 2:16.495 | 67.3 |
| 350SS | #21 Geovanni Cruz | 2:14.360 | 68.3 |
| 500SS | #807 Phillip Takahashi | 2:05.391 | 73.2 |
| AGTO | #154 John Evans | 1:53.871 | 80.6 |
| AGTU | #175 Nicholas Weishaar | 1:56.549 | 78.8 |
| F40GTO | #616 Brad Hendry | 1:47.829 | 85.1 |
| F40GTU | #724 Tyrel Diekmann | 1:54.672 | 80.1 |
| LWGP | #16 Kurt Dimick | 1:56.706 | 78.7 |
| MW2X | #9 Salvatore Rizzo | 1:53.395 | 81.0 |
| MWSB | #9 Salvatore Rizzo | 1:54.057 | 80.5 |
| MWSS | #562 Jeremiah Walker | 1:54.115 | 80.4 |
| NGTO | #154 John Evans | 1:55.030 | 79.8 |
| NGTU | #233 Jared Shauers | 1:57.615 | 78.1 |
| O2X | #50 Craig Walker Jr. | 1:51.774 | 82.1 |
| OSB | #67 Justen Behmer | 1:52.509 | 81.6 |
| OSS | #616 Brad Hendry | 1:47.914 | 85.1 |
| RORO | #616 Brad Hendry | 1:47.699 | 85.2 |
| RORU | #9 Salvatore Rizzo | 1:52.146 | 81.9 |
| SMOTO | #918 Christopher Driscol | 2:09.992 | 70.6 |
| STGTO | #131 Orkun Krand | 1:56.315 | 78.9 |
| STGTU | #16 Kurt Dimick | 1:56.544 | 78.8 |
| THUN | #16 Kurt Dimick | 1:55.078 | 79.8 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 350SB | #202 Aleksandr Vlasov | STGTU / 350SB | 11:32.804 | 02:16.495 |
| 350SS | #21 Geovanni Cruz | 500SS / 350SS / SMOTO | 11:48.714 | 02:14.360 |
| 500SS | #807 Phillip Takahashi | 500SS / 350SS / SMOTO | 10:46.388 | 02:05.391 |
| AGTO | #99 Joseph Boone | ATGO | 16:38.477 | 01:54.007 |
| AGTU | #233 Jared Shauers | AGTU | 13:22.273 | 01:56.904 |
| F40GTO | #616 Brad Hendry | F40GTO / GTU | 13:24.394 | 01:47.829 |
| F40GTU | #724 Tyrel Diekmann | F40GTO / GTU | 14:14.962 | 01:54.672 |
| LWGP | #16 Kurt Dimick | LWGP | 10:33.168 | 01:56.706 |
| MW2X | #9 Salvatore Rizzo | O2X / MW2X | 19:36.380 | 01:53.395 |
| MWSB | #9 Salvatore Rizzo | NGTU / MWSB | 11:16.281 | 01:54.057 |
| MWSS | #9 Salvatore Rizzo | OSS / MWSS | 12:33.840 | 01:54.223 |
| NGTO | #154 John Evans | NGTO | 09:53.115 | 01:55.030 |
| NGTU | #233 Jared Shauers | NGTU / MWSB | 11:42.668 | 01:57.615 |
| O2X | #433 Ken Yee | O2X / MW2X | 19:04.931 | 01:52.027 |
| OSB | #67 Justen Behmer | OSB / Thun | 12:08.114 | 01:52.509 |
| OSS | #616 Brad Hendry | OSS / MWSS | 11:46.435 | 01:47.914 |
| RORO | #616 Brad Hendry | ROR GTO / GTU | 18:25.917 | 01:47.699 |
| RORU | #724 Tyrel Diekmann | ROR GTO / GTU | 19:54.008 | 01:55.729 |
| SMOTO | #918 Christopher Driscol | 500SS / 350SS / SMOTO | 11:37.134 | 02:09.992 |
| STGTO | #131 Orkun Krand | ST + HGTO | 10:09.723 | 01:56.315 |
| STGTU | #16 Kurt Dimick | STGTU / 350SB | 09:48.562 | 01:56.544 |
| THUN | #16 Kurt Dimick | OSB / Thun | 12:36.139 | 01:55.078 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lapAM Races
PM Races
Select a session above to view its full classification.