2014-07-19 · Pikes Peak Internat'l Raceway · 1.3 mi
MRA Round 4 - Sat — Results & Lap Times
0:57.601
Fastest lap of the day
#1 Rob Christman · F40GTO
81.2 mph
Best average speed
Rob Christman
117
Riders
2,325
Laps timed
11
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #1 Rob Christman | F40GTO | 0:57.601 | 81.2 mph | Formula 40 race |
| 2 | #599 Peter Tabor | OSS | 0:57.764 | 81.0 mph | Open SuperSport race |
| 3 | #12 Ricky Orlando | F40GTO | 0:58.567 | 79.9 mph | Formula 40 race |
| 4 | #945 Shannon Moham | MWSS | 0:58.793 | 79.6 mph | Middleweight SuperSport race |
| 5 | #217 Hot Carl Sorensen | ENDO | 0:58.870 | 79.5 mph | Heavyweight/Open Endurance race |
| 6 | #906 Travis Graham | F40GTO | 0:59.199 | 79.1 mph | Formula 40 race |
| 7 | #395 Aaron Hersh | ENDO | 0:59.382 | 78.8 mph | Heavyweight/Open Endurance race |
| 8 | #13 Chris Nami | F40GTO | 0:59.826 | 78.2 mph | Formula 40 race |
| 9 | #20 Rick Grosse | ENDM | 1:00.155 | 77.8 mph | Lightweight/Middleweight Endurance race |
| 10 | #43 Evan Cordonier | MWSS | 1:00.556 | 77.3 mph | Middleweight SuperSport race |
| 11 | #76 Geoffrey Snyder | F40GTO | 1:00.791 | 77.0 mph | Formula 40 race |
| 12 | #969 Nikolas Lenski | MWSS | 1:00.877 | 76.9 mph | Middleweight SuperSport race |
| 13 | #28 David Lambert | ENDH | 1:00.897 | 76.9 mph | Heavyweight/Open Endurance race |
| 14 | #769 Eric Becker | NGTU | 1:01.018 | 76.7 mph | Novice GTU race |
| 15 | #94 Jon Glaefke | ENDM | 1:01.051 | 76.7 mph | Lightweight/Middleweight Endurance race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 250CUP | #505 David Absolon | 1:08.422 | 68.4 |
| 400CUP | #918 Joseph Washburn | 1:08.418 | 68.4 |
| 500CUP | #213 Jason Madama | 1:06.232 | 70.7 |
| ENDH | #945 Shannon Moham | 0:59.289 | 78.9 |
| ENDL | #945 Shannon Moham | 1:02.172 | 75.3 |
| ENDM | #20 Rick Grosse | 1:00.155 | 77.8 |
| ENDO | #1 Rob Christman | 0:57.737 | 81.1 |
| F40GTO | #1 Rob Christman | 0:57.601 | 81.2 |
| F40GTU | #135 Jessie Martinez | 1:01.341 | 76.3 |
| HWSS | #599 Peter Tabor | 0:58.529 | 80.0 |
| LWGP | #945 Shannon Moham | 1:01.243 | 76.4 |
| MWSS | #599 Peter Tabor | 0:58.640 | 79.8 |
| NGTO | #512 Syrus DeJong | 1:01.520 | 76.1 |
| NGTU | #769 Eric Becker | 1:01.018 | 76.7 |
| OSS | #599 Peter Tabor | 0:57.764 | 81.0 |
| Practice | #58 Mike Spero | 1:21.601 | 57.4 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 250CUP | #505 David Absolon | Production Cup Race 1 | 10:20.144 | 01:08.422 |
| 400CUP | #918 Joseph Washburn | Production Cup Race 1 | 10:19.883 | 01:08.418 |
| 500CUP | #213 Jason Madama | Production Cup Race 1 | 10:14.538 | 01:06.429 |
| ENDH | #945 Shannon Moham | Heavyweight/Open Endurance | 12:05.368 | 59.289 |
| ENDL | #945 Shannon Moham | Lightweight/Middleweight Endurance | 21:24.465 | 01:02.172 |
| ENDM | #20 Rick Grosse | Lightweight/Middleweight Endurance | 21:11.828 | 01:00.155 |
| ENDO | #1 Rob Christman | Heavyweight/Open Endurance | 11:27.588 | 57.737 |
| F40GTO | #1 Rob Christman | Formula 40 | 09:40.415 | 57.601 |
| F40GTU | #20 Rick Grosse | Formula 40 | 10:18.885 | 01:01.489 |
| HWSS | #599 Peter Tabor | Heavyweight SuperSport | 11:08.713 | 58.529 |
| LWGP | #945 Shannon Moham | Lightweight Grand Prix | 10:29.334 | 01:01.243 |
| MWSS | #599 Peter Tabor | Middleweight SuperSport | 09:54.130 | 58.640 |
| NGTO | #133 Zach Hill | Novice GTO | 09:07.805 | 01:01.896 |
| NGTU | #133 Zach Hill | Novice GTU | 12:26.567 | 01:01.455 |
| OSS | #599 Peter Tabor | Open SuperSport | 07:52.551 | 57.764 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.