2022-07-16 · High Plains Raceway · 2.55 mi
MRA Round 4 - Saturday 4 Hour [7/16/2022 — Results & Lap Times
1:49.250
Fastest lap of the day
#98 James Wilkerson · F40GTO
84.0 mph
Best average speed
James Wilkerson
106
Riders
2,344
Laps timed
9
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #98 James Wilkerson | F40GTO | 1:49.250 | 84.0 mph | Race 3 Formula 40 GTU/Moto-Garage Formula 40 GTO race |
| 2 | #79 Mike Applegate | OSS | 1:49.257 | 84.0 mph | Race 7 Colorado Springs Powersports Open SuperSport race |
| 3 | #W Liam Grant | Titanium Butt | 1:49.820 | 83.6 mph | 4-Hr Endurance Race race |
| 4 | #745 Joseph Resta | OSS | 1:49.843 | 83.6 mph | Race 7 Colorado Springs Powersports Open SuperSport race |
| 5 | #245 Jason Martinez | OSS | 1:50.883 | 82.8 mph | Race 7 Colorado Springs Powersports Open SuperSport race |
| 6 | #433 Ken Yee | OSS | 1:51.611 | 82.3 mph | Race 7 Colorado Springs Powersports Open SuperSport race |
| 7 | #1E Alex Greenman | True Endurance | 1:52.855 | 81.3 mph | 4-Hr Endurance Qualifying qualify |
| 8 | #25 Michael Applehans | F40GTO | 1:52.886 | 81.3 mph | Race 3 Formula 40 GTU/Moto-Garage Formula 40 GTO race |
| 9 | #713 Jeremy Ross | F40GTO | 1:52.932 | 81.3 mph | Race 3 Formula 40 GTU/Moto-Garage Formula 40 GTO race |
| 10 | #119 Steven Bartholomew | NGTO | 1:53.142 | 81.1 mph | Race 6 Aces Motorcycles Novice GTO race |
| 11 | #1C Mick Derner | True Endurance | 1:53.575 | 80.8 mph | 4-Hr Endurance Qualifying qualify |
| 12 | #727 Cameron Lee | MWSS | 1:53.584 | 80.8 mph | Race 4 IES Technologies Middleweight SuperSport race |
| 13 | #1E Mother Lovers | True Endurance | 1:53.733 | 80.7 mph | 4-Hr Endurance Race race |
| 14 | #1C Double Ds | True Endurance | 1:53.796 | 80.7 mph | 4-Hr Endurance Race race |
| 15 | #19 Daniel Spurlock | F40GTO | 1:53.956 | 80.6 mph | Race 3 Formula 40 GTU/Moto-Garage Formula 40 GTO race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 350SS | #351 Tom Dixon | 2:13.249 | 68.9 |
| 500SS | #636 Paul Bosonetto | 2:04.848 | 73.5 |
| F40GTO | #98 James Wilkerson | 1:49.250 | 84.0 |
| F40GTU | #433 Ken Yee | 1:53.246 | 81.1 |
| LWGP | #97 Charles Greenwood | 2:00.256 | 76.3 |
| MWSS | #433 Ken Yee | 1:52.016 | 82.0 |
| NGTO | #119 Steven Bartholomew | 1:53.142 | 81.1 |
| NGTU | #235 Jesse Kurk | 1:56.059 | 79.1 |
| OSS | #79 Mike Applegate | 1:49.257 | 84.0 |
| Pony Express | #2H Daniel Spurlock | 1:55.406 | 79.5 |
| Titanium Butt | #W Liam Grant | 1:49.820 | 83.6 |
| True Endurance | #1E Alex Greenman | 1:52.855 | 81.3 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 350SS | #351 Tom Dixon | Race 2 500SS/Vickery Motorsports 350SS | 11:29.177 | 02:13.249 |
| 500SS | #636 Paul Bosonetto | Race 2 500SS/Vickery Motorsports 350SS | 10:34.568 | 02:04.848 |
| F40GTO | #98 James Wilkerson | Race 3 Formula 40 GTU/Moto-Garage Formula 40 GTO | 11:13.161 | 01:49.250 |
| F40GTU | #433 Ken Yee | Race 3 Formula 40 GTU/Moto-Garage Formula 40 GTO | 11:32.930 | 01:53.246 |
| LWGP | #97 Charles Greenwood | Race 5 Spencer Russell Youth Racing Lightweight Grand Prix | 12:07.589 | 02:00.256 |
| MWSS | #433 Ken Yee | Race 4 IES Technologies Middleweight SuperSport | 11:17.170 | 01:52.016 |
| NGTO | #119 Steven Bartholomew | Race 6 Aces Motorcycles Novice GTO | 09:33.271 | 01:53.142 |
| NGTU | #771 William Guzenski | Race 1 Law Tigers Novice GTU | 11:44.396 | 01:56.198 |
| OSS | #745 Joseph Resta | Race 7 Colorado Springs Powersports Open SuperSport | 11:04.671 | 01:49.843 |
| Pony Express | #2H TEAM WOUNDED ELBOW | 4-Hr Endurance Race | 4:00:01.287 | 01:56.067 |
| Titanium Butt | #V Stephen Townsend | 4-Hr Endurance Race | 3:59:47.301 | 01:59.023 |
| True Endurance | #1M MotherTruckers | 4-Hr Endurance Race | 3:58:16.088 | 01:57.789 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.