2015-07-11 · Highplains Raceway [North] · 1.86 mi
MRA Round 4 - Saturday 7/11/15 — Results & Lap Times
1:14.041
Fastest lap of the day
#27 Ryan Burke · OSS
90.4 mph
Best average speed
Ryan Burke
139
Riders
3,258
Laps timed
12
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #27 Ryan Burke | OSS | 1:14.041 | 90.4 mph | Open SuperSport race |
| 2 | #12 Ricky Orlando | OSS | 1:15.116 | 89.1 mph | Open SuperSport race |
| 3 | #395 Aaron Hersh | ENDO | 1:15.139 | 89.1 mph | Heavyweight/Open Endurance race |
| 4 | #43 Evan Cordonier | HWSS | 1:16.059 | 88.0 mph | Heavyweight SuperSport race |
| 5 | #13 Chris Nami | F40GTO | 1:16.262 | 87.8 mph | Formula 40 GTU and GTO race |
| 6 | #945 Shannon Moham | MWSS | 1:16.630 | 87.4 mph | Middleweight SuperSport race |
| 7 | #906 Travis Graham | F40GTO | 1:16.836 | 87.1 mph | Formula 40 GTU and GTO race |
| 8 | #8 Geoffrey Snyder | OSS | 1:16.975 | 87.0 mph | Open SuperSport race |
| 9 | #17 Dennie Burke | OSS | 1:17.400 | 86.5 mph | Open SuperSport race |
| 10 | #990 Jeremy Widmann | ENDO | 1:17.599 | 86.3 mph | Heavyweight/Open Endurance race |
| 11 | #145 Wyeth Jackson | F40GTU | 1:17.613 | 86.3 mph | Formula 40 GTU and GTO race |
| 12 | #969 Nikolas Lenski | OSS | 1:17.682 | 86.2 mph | Open SuperSport race |
| 13 | #771 Adam Ayers | F40GTU | 1:17.722 | 86.2 mph | Formula 40 GTU and GTO race |
| 14 | #71 Luke Johnston | F40GTO | 1:17.772 | 86.1 mph | Formula 40 GTU and GTO race |
| 15 | #921 Nyles Gourlie | MWSS | 1:17.991 | 85.9 mph | Middleweight SuperSport race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 250CUP | #303 Jose Rivera | 1:29.556 | 74.8 |
| 400CUP | #505 David Absolon | 1:27.960 | 76.1 |
| 500CUP | #21 Tony Baker | 1:37.689 | 68.5 |
| ENDH | #945 Shannon Moham | 1:17.029 | 86.9 |
| ENDL | #945 Shannon Moham | 1:22.884 | 80.8 |
| ENDM | #43 Evan Cordonier | 1:17.426 | 86.5 |
| ENDO | #27 Ryan Burke | 1:14.654 | 89.7 |
| F40GTO | #12 Ricky Orlando | 1:15.624 | 88.5 |
| F40GTU | #145 Wyeth Jackson | 1:17.613 | 86.3 |
| HWSS | #43 Evan Cordonier | 1:16.059 | 88.0 |
| LWGP | #945 Shannon Moham | 1:21.508 | 82.2 |
| MWSS | #43 Evan Cordonier | 1:16.307 | 87.8 |
| NGTO | #106 Tim Mayhew | 1:18.743 | 85.0 |
| NGTU | #106 Tim Mayhew | 1:19.929 | 83.8 |
| OSS | #27 Ryan Burke | 1:14.041 | 90.4 |
| Practice | #27 Ryan Burke | 1:15.455 | 88.7 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 250CUP | #303 Jose Rivera | Production 250/400/500 Cup - Race 1 | 12:11.783 | 01:29.556 |
| 400CUP | #505 David Absolon | Production 250/400/500 Cup - Race 1 | 11:52.821 | 01:27.960 |
| 500CUP | #21 Tony Baker | Production 250/400/500 Cup - Race 1 | 03:23.515 | 01:37.689 |
| ENDH | #945 Shannon Moham | Heavyweight/Open Endurance | 22:23.749 | 01:17.029 |
| ENDL | #945 Shannon Moham | Lightweight/Middleweight Endurance | 15:37.561 | 01:22.884 |
| ENDM | #43 Evan Cordonier | Lightweight/Middleweight Endurance | 14:27.303 | 01:17.426 |
| ENDO | #27 Ryan Burke | Heavyweight/Open Endurance | 21:31.593 | 01:14.654 |
| F40GTO | #12 Ricky Orlando | Formula 40 GTU and GTO | 11:30.279 | 01:15.624 |
| F40GTU | #771 Adam Ayers | Formula 40 GTU and GTO | 12:00.475 | 01:17.722 |
| HWSS | #43 Evan Cordonier | Heavyweight SuperSport | 12:30.732 | 01:16.059 |
| LWGP | #945 Shannon Moham | Lightweight Grand Prix | 12:36.369 | 01:21.508 |
| MWSS | #945 Shannon Moham | Middleweight SuperSport | 11:41.032 | 01:16.630 |
| NGTO | #106 Tim Mayhew | Novice GTO | 13:30.056 | 01:18.743 |
| NGTU | #106 Tim Mayhew | Novice GTU | 12:07.026 | 01:19.929 |
| OSS | #27 Ryan Burke | Open SuperSport | 11:17.625 | 01:14.041 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.