2025-09-21 · Pikes Peak Internat'l Raceway, Fountain, CO · 1.3 mi

MRA Round 5 — Pikes Peak — Results & Lap Times

0:57.144
Fastest lap of the day
#95 Mathew O. Cunha · OSS
81.9 mph
Best average speed
Mathew O. Cunha
79
Riders
2,169
Laps timed
15
Sessions

Top Times of the Day

best lap per rider, any session
#RiderClassBest LapAvg SpeedSet In
1 #95 Mathew O. Cunha OSS 0:57.144 81.9 mph 5. OSS / MWSS race
2 #616 Brad Hendry RORO 0:57.400 81.5 mph 5. ROR GTO / GTU race
3 #28 David Lambert RORO 0:57.541 81.3 mph 5. ROR GTO / GTU race
4 #433 Ken Yee OSS 0:57.826 80.9 mph 5. OSS / MWSS race
5 #67 Justen Behmer O2X 0:58.078 80.6 mph 5. O2X / MW2X race
6 #221X Walt Sipp RORO 0:59.018 79.3 mph 5. ROR GTO / GTU race
7 #954 Justin Bohling OSB 0:59.245 79.0 mph 5. OSB / Thun race
8 #91 Steven Bartholomew O2X 0:59.298 78.9 mph 5. O2X / MW2X race
9 #562 Jeremiah Walker RORU 0:59.443 78.7 mph 5. ROR GTO / GTU race
10 #69 Kevin Madden OSS 0:59.554 78.6 mph 5. OSS / MWSS race
11 #191 Juliana Fernandez THUN 0:59.701 78.4 mph 5. OSB / Thun race
12 #915 Tim May-Ellis RORO 1:00.139 77.8 mph 5. ROR GTO / GTU race
13 #154 John Evans AGTO 1:00.186 77.8 mph Qualifying AGTO qualify
14 #807 Phillip Takahashi OSB 1:00.215 77.7 mph 5. OSB / Thun race
15 #16 Kurt Dimick THUN 1:00.266 77.7 mph 5. OSB / Thun race

Best Lap by Class

ClassRiderBest Lapmph
350SB #191 Juliana Fernandez 0:59.903 78.1
350SS #21 Geovanni Cruz 1:01.602 76.0
500SS #310 Dan Parker 1:05.909 71.0
AGTO #954 Justin Bohling 0:59.809 78.2
AGTU #342 Josh Radcliffe 1:01.292 76.4
F40GTO #95 Mathew O. Cunha 0:57.317 81.7
F40GTU #21 Geovanni Cruz 1:00.940 76.8
LWGP #221X Walt Sipp 1:00.863 76.9
MW2X #9 Salvatore Rizzo 1:01.068 76.6
MWSB #562 Jeremiah Walker 0:59.583 78.5
MWSS #37 Steven Racz 1:00.629 77.2
NGTO #154 John Evans 1:00.921 76.8
NGTU #602 Alexander Ramirez 1:01.726 75.8
O2X #67 Justen Behmer 0:58.078 80.6
OSB #954 Justin Bohling 0:59.245 79.0
OSS #95 Mathew O. Cunha 0:57.144 81.9
RORO #95 Mathew O. Cunha 0:57.396 81.5
RORU #562 Jeremiah Walker 0:59.443 78.7
SMOTO #79 Mike Applegate 1:02.844 74.5
STGTO #191 Juliana Fernandez 1:00.065 77.9
STGTU #927 William Schneider 1:02.334 75.1
THUN #191 Juliana Fernandez 0:59.701 78.4

Race Winners

ClassWinnerRaceTotalBest Lap
350SB #191 Juliana Fernandez 5. STGTU / 350SB* 10:32.883 59.903
350SS #21 Geovanni Cruz 5. 500SS / 350SS / SMOTO 10:55.179 01:09.456
500SS #316 Sami Parker 5. 500SS / 350SS / SMOTO 10:54.598 01:11.547
AGTO #954 Justin Bohling 5. ATGO 15:00.190 59.809
AGTU #43 Mika Davies 5. AGTU 10:27.844 01:01.369
F40GTO #616 Brad Hendry 5. F40GTO / GTU 09:45.094 57.415
F40GTU #21 Geovanni Cruz 5. F40GTO / GTU 10:39.864 01:00.940
LWGP #333 Christopher Voehl 5. LWGP 10:10.871 01:01.849
MW2X #9 Salvatore Rizzo 5. O2X / MW2X 18:46.524 01:01.068
MWSB #562 Jeremiah Walker 5. MWSB / NGTU 10:07.940 59.583
MWSS #37 Steven Racz 5. OSS / MWSS 11:24.637 01:00.629
NGTO #154 John Evans 5. NGTO 10:22.663 01:00.921
NGTU #602 Alexander Ramirez 5. MWSB / NGTU 10:35.536 01:01.726
O2X #67 Justen Behmer 5. O2X / MW2X 18:05.629 58.078
OSB #67 Justen Behmer 5. OSB / Thun 10:07.416 59.551
OSS #616 Brad Hendry 5. OSS / MWSS 10:51.131 58.036
RORO #95 Mathew O. Cunha 5. ROR GTO / GTU 17:35.845 57.437
RORU #562 Jeremiah Walker 5. ROR GTO / GTU 18:12.061 59.443
SMOTO #79 Mike Applegate 5. 500SS / 350SS / SMOTO 11:11.738 01:02.844
STGTO #191 Juliana Fernandez 5. STGTO 10:05.956 01:00.065
STGTU #927 William Schneider 5. STGTU / 350SB* 10:43.145 01:02.334
THUN #191 Juliana Fernandez 5. OSB / Thun 10:20.785 59.701

Session Browser

pick a session, sort any column, click a rider for lap-by-lap

AM Practice

AM Races

PM Races

Select a session above to view its full classification.

LapTimemphPos