2014-08-09 · Highplains Raceway [North] · 1.86 mi
MRA Round 5 - Sat — Results & Lap Times
1:13.284
Fastest lap of the day
#1 Rob Christman · ENDO
91.4 mph
Best average speed
Rob Christman
111
Riders
2,237
Laps timed
11
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #1 Rob Christman | ENDO | 1:13.284 | 91.4 mph | Heavyweight/Open Endurance race |
| 2 | #599 Peter Tabor | OSS | 1:13.736 | 90.8 mph | Open SuperSport race |
| 3 | #12 Ricky Orlando | OSS | 1:14.911 | 89.4 mph | Open SuperSport race |
| 4 | #217 Hot Carl Sorensen | ENDO | 1:16.038 | 88.1 mph | Heavyweight/Open Endurance race |
| 5 | #13 Chris Nami | OSS | 1:16.123 | 88.0 mph | Open SuperSport race |
| 6 | #23 Louis Ortiz Jr | OSS | 1:16.750 | 87.2 mph | Open SuperSport race |
| 7 | #395 Aaron Hersh | ENDO | 1:16.800 | 87.2 mph | Heavyweight/Open Endurance race |
| 8 | #945 Shannon Moham | MWSS | 1:17.121 | 86.8 mph | Middleweight SuperSport race |
| 9 | #43 Evan Cordonier | ENDM | 1:17.454 | 86.5 mph | Lightweight/Middleweight Endurance race |
| 10 | #969 Nikolas Lenski | MWSS | 1:17.652 | 86.2 mph | Middleweight SuperSport race |
| 11 | #799 Todd Larson | ENDO | 1:18.130 | 85.7 mph | Heavyweight/Open Endurance race |
| 12 | #906 Travis Graham | F40GTO | 1:18.222 | 85.6 mph | Formula 40 race |
| 13 | #915 Christopher Coonshead | ENDM | 1:18.239 | 85.6 mph | Lightweight/Middleweight Endurance race |
| 14 | #918 Joseph Washburn | MWSS | 1:18.340 | 85.5 mph | Middleweight SuperSport race |
| 15 | #76 Geoffrey Snyder | ENDO | 1:18.368 | 85.4 mph | Heavyweight/Open Endurance race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 250CUP | #505 David Absolon | 1:28.470 | 75.7 |
| 400CUP | #918 Joseph Washburn | 1:29.735 | 74.6 |
| 500CUP | #213 Jason Madama | 1:25.745 | 78.1 |
| ENDH | #945 Shannon Moham | 1:17.428 | 86.5 |
| ENDL | #945 Shannon Moham | 1:20.073 | 83.6 |
| ENDM | #43 Evan Cordonier | 1:17.454 | 86.5 |
| ENDO | #1 Rob Christman | 1:13.284 | 91.4 |
| F40GTO | #1 Rob Christman | 1:13.709 | 90.8 |
| F40GTU | #135 Jessie Martinez | 1:19.243 | 84.5 |
| HWSS | #599 Peter Tabor | 1:16.020 | 88.1 |
| LWGP | #945 Shannon Moham | 1:20.194 | 83.5 |
| MWSS | #599 Peter Tabor | 1:16.584 | 87.4 |
| NGTO | #512 Syrus DeJong | 1:19.183 | 84.6 |
| NGTU | #512 Syrus DeJong | 1:20.200 | 83.5 |
| OSS | #599 Peter Tabor | 1:13.736 | 90.8 |
| Practice | #32 Jeff Winter | 1:29.422 | 74.9 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 250CUP | #505 David Absolon | Production Cup Race 1 | 13:31.291 | 01:28.470 |
| 400CUP | #918 Joseph Washburn | Production Cup Race 1 | 13:41.687 | 01:29.735 |
| 500CUP | #213 Jason Madama | Production Cup Race 1 | 13:04.305 | 01:25.745 |
| ENDH | #945 Shannon Moham | Heavyweight/Open Endurance | 10:41.788 | 01:17.428 |
| ENDL | #945 Shannon Moham | Lightweight/Middleweight Endurance | 19:32.034 | 01:20.073 |
| ENDM | #43 Evan Cordonier | Lightweight/Middleweight Endurance | 18:31.355 | 01:17.454 |
| ENDO | #395 Aaron Hersh | Heavyweight/Open Endurance | 10:19.731 | 01:16.800 |
| F40GTO | #1 Rob Christman | Formula 40 | 17:48.224 | 01:13.709 |
| F40GTU | #135 Jessie Martinez | Formula 40 | 18:33.410 | 01:19.243 |
| HWSS | #599 Peter Tabor | Heavyweight SuperSport | 10:25.748 | 01:16.020 |
| LWGP | #626 Christopher Weed | Lightweight Grand Prix | 11:12.823 | 01:22.500 |
| MWSS | #599 Peter Tabor | Middleweight SuperSport | 10:18.791 | 01:16.584 |
| NGTO | #512 Syrus DeJong | Novice GTO | 10:44.419 | 01:19.183 |
| NGTU | #512 Syrus DeJong | Novice GTU | 11:39.958 | 01:20.200 |
| OSS | #599 Peter Tabor | Open SuperSport | 10:02.759 | 01:13.736 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.