2023-07-29 · Pueblo Motorsports Park · 2.2 mi
MRA Round 5 - Saturday — Results & Lap Times
1:30.984
Fastest lap of the day
#79 Mike Applegate · OSS
87.0 mph
Best average speed
Mike Applegate
135
Riders
1,191
Laps timed
17
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #79 Mike Applegate | OSS | 1:30.984 | 87.0 mph | Race 7 Open SuperSport race |
| 2 | #616 Brad Hendry | OSS | 1:31.164 | 86.9 mph | Race 7 Open SuperSport race |
| 3 | #42 Aaron Sherman | F40GTO | 1:31.722 | 86.3 mph | Race 3 Rocky View Family Dental Form 40 GTO/Form 40 GTU race |
| 4 | #98 James Wilkerson | F40GTO | 1:32.179 | 85.9 mph | Race 3 Rocky View Family Dental Form 40 GTO/Form 40 GTU race |
| 5 | #717 Ray Thornton | OSS | 1:32.603 | 85.5 mph | Race 7 Open SuperSport race |
| 6 | #245 Jason Martinez | OSS | 1:33.272 | 84.9 mph | Race 7 Open SuperSport race |
| 7 | #56 Drake DiNero | OSS | 1:33.359 | 84.8 mph | Race 7 Open SuperSport race |
| 8 | #50 CJ Walker | O2X | 1:33.905 | 84.3 mph | Race 10 Altitude Audio Video Open 2X race |
| 9 | #617 Gage Mollman | O2X | 1:34.426 | 83.9 mph | Race 10 Altitude Audio Video Open 2X race |
| 10 | #70 Jeremiah Downing | O2X | 1:34.591 | 83.7 mph | Race 10 Altitude Audio Video Open 2X race |
| 11 | #17 Dennie Burke | F40GTO | 1:35.301 | 83.1 mph | Race 3 Rocky View Family Dental Form 40 GTO/Form 40 GTU race |
| 12 | #25 Michael Applehans | F40GTO | 1:35.614 | 82.8 mph | Race 3 Rocky View Family Dental Form 40 GTO/Form 40 GTU race |
| 13 | #34 Salvatore Rizzo | MWSS | 1:36.442 | 82.1 mph | Race 4 IES Technologies Middleweight SuperSport race |
| 14 | #433 Ken Yee | MWSS | 1:36.459 | 82.1 mph | Race 4 IES Technologies Middleweight SuperSport race |
| 15 | #50 Craig Walker Jr. | OSS | 1:36.715 | 81.9 mph | Race 7 Open SuperSport race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 350SS | #233 Jared Shauers | 1:49.685 | 72.2 |
| 500SS | #369 Dillon Dexter | 1:46.459 | 74.4 |
| F40GTO | #42 Aaron Sherman | 1:31.722 | 86.3 |
| F40GTU | #433 Ken Yee | 1:37.640 | 81.1 |
| LW2X | #827 Joshua Baker | 1:38.549 | 80.4 |
| LWGP | #827 Joshua Baker | 1:39.072 | 79.9 |
| MW2X | #70 Jeremiah Downing | 1:34.970 | 83.4 |
| MWSS | #70 Jeremiah Downing | 1:35.529 | 82.9 |
| NGTO | #175 Nicholas Weishaar | 1:38.272 | 80.6 |
| NGTU | #813 Nathaniel Sapata | 1:38.458 | 80.4 |
| O2X | #50 CJ Walker | 1:33.905 | 84.3 |
| OSS | #79 Mike Applegate | 1:30.984 | 87.0 |
| ULW2X | #369 Dillon Dexter | 1:45.357 | 75.2 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 350SS | #233 Jared Shauers | Race 2 500SS/ Vickery Motorsports 350SS | 13:11.481 | 01:49.685 |
| 500SS | #42 Paul Bosonetto | Race 2 500SS/ Vickery Motorsports 350SS | 12:42.042 | 01:47.785 |
| F40GTO | #616 Brad Hendry | Race 3 Rocky View Family Dental Form 40 GTO/Form 40 GTU | 2:06:19.148 | 01:31.917 |
| F40GTU | #701 Michael Lakritz | Race 3 Rocky View Family Dental Form 40 GTO/Form 40 GTU | 2:07:13.481 | 01:38.643 |
| LW2X | #827 Joshua Baker | Race 9 Rocky View Family Dental LW2X / ULW2X | 23:24.662 | 01:38.549 |
| LWGP | #827 Joshua Baker | Race 5 Spencer Russell Youth Racing Lightweight Grand Prix | 11:44.390 | 01:39.072 |
| MW2X | #70 Jeremiah Downing | Race 8 Wyeth Homes Middleweight 2X | 22:42.526 | 01:34.970 |
| MWSS | #70 Jeremiah Downing | Race 4 IES Technologies Middleweight SuperSport | 11:23.062 | 01:35.529 |
| NGTO | #175 Nicholas Weishaar | Race 6 Novice GTO | 11:44.179 | 01:38.272 |
| NGTU | #813 Nathaniel Sapata | Race 1 Law Tigers Novice GTU | 13:19.966 | 01:38.458 |
| O2X | #245 Jason Martinez | Race 10 Altitude Audio Video Open 2X | 22:19.618 | 01:34.403 |
| OSS | #616 Brad Hendry | Race 7 Open SuperSport | 10:45.580 | 01:31.164 |
| ULW2X | #191 Juliana Fernandez | Race 9 Rocky View Family Dental LW2X / ULW2X | 00.000 | 00.000 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap2. AM Sprint Races
3. PM Sprint Races
4. Double Length Sprints
Select a session above to view its full classification.