2024-07-20 · High Plains Raceway (West) · 2 mi
MRA Round 5 - Saturday — Results & Lap Times
1:24.413
Fastest lap of the day
#616 Brad Hendry · OSS
85.3 mph
Best average speed
Brad Hendry
103
Riders
1,464
Laps timed
21
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #616 Brad Hendry | OSS | 1:24.413 | 85.3 mph | Race 7 Open SuperSport race |
| 2 | #19 Daniel Spurlock | F40GTO | 1:25.526 | 84.2 mph | Race 3 Form 40 GTO/Form 40 GTU race |
| 3 | #713 Jeremy Ross | RORO | 1:25.827 | 83.9 mph | AM Sessions practice |
| 4 | #617 Gage Mollman | F40GTO | 1:25.936 | 83.8 mph | Race 3 Form 40 GTO/Form 40 GTU race |
| 5 | #954 Justin Bohling | F40GTO | 1:27.603 | 82.2 mph | Race 3 Form 40 GTO/Form 40 GTU race |
| 6 | #91 Steven Bartholomew | OSS | 1:27.646 | 82.1 mph | Race 7 Open SuperSport race |
| 7 | #47 Kreece Elliott | MWSS | 1:27.968 | 81.8 mph | Race 4 Middleweight SuperSport race |
| 8 | #433 Ken Yee | OSS | 1:28.042 | 81.8 mph | Race 7 Open SuperSport race |
| 9 | #151 Dennis Stowers | MWSS | 1:28.680 | 81.2 mph | Race 4 Middleweight SuperSport race |
| 10 | #67x Justen Behmer | MW2X | 1:28.787 | 81.1 mph | Race 8 Middleweight 2X race |
| 11 | #67 Justin Behmer | MWSS | 1:28.963 | 80.9 mph | Race 4 Middleweight SuperSport race |
| 12 | #118 Vinh Nguyen | AGTO | 1:29.204 | 80.7 mph | Amateur GTO Qualifying qualify |
| 13 | #915 Tim May-Ellis | AGTO | 1:29.365 | 80.6 mph | Race 6 Amateur GTO race |
| 14 | #418 Seth McClaine | AGTO | 1:29.544 | 80.4 mph | Race 6 Amateur GTO race |
| 15 | #317 Douglas Barker | F40GTU | 1:30.021 | 80.0 mph | Race 3 Form 40 GTO/Form 40 GTU race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 350SS | #202 Aleksandr Vlasov | 1:43.682 | 69.4 |
| 500SB | #42 Paul Bosonetto | 1:38.763 | 72.9 |
| 500SS | #314 Dan Parker | 1:35.272 | 75.6 |
| AGTO | #118 Vinh Nguyen | 1:29.204 | 80.7 |
| AGTU | #102 Ryan Reasoner | 1:31.075 | 79.1 |
| F40GTO | #616 Brad Hendry | 1:24.439 | 85.3 |
| F40GTU | #433 Ken Yee | 1:28.714 | 81.2 |
| FOCO | #762 Simon Seibert | 1:47.515 | 67.0 |
| LW2X | #67 Justen Behmer | 1:31.327 | 78.8 |
| LWGP | #16 Kurt Dimick | 1:31.421 | 78.8 |
| MVGTO | #53 jay hollman | 1:33.041 | 77.4 |
| MVGTU | #876 Ruen Campbell | 1:34.091 | 76.5 |
| MW2X | #47 Kreece Elliott | 1:28.309 | 81.5 |
| MWSS | #47 Kreece Elliott | 1:27.968 | 81.8 |
| NGTO | #303 Alexander Klaer | 1:37.813 | 73.6 |
| NGTU | #102 Ryan Reasoner | 1:31.064 | 79.1 |
| O2X | #617 Gage Mollman | 1:26.961 | 82.8 |
| OSS | #616 Brad Hendry | 1:24.413 | 85.3 |
| RORO | #713 Jeremy Ross | 1:25.827 | 83.9 |
| RORU | #433 Ken Yee | 1:29.671 | 80.3 |
| SMOTO | #296 Mike Morrison | 1:47.444 | 67.0 |
| STGTO | #128 Bobby Mills | 1:34.029 | 76.6 |
| STGTU | #67 Justen Behmer | 1:33.128 | 77.3 |
| THUN | #67 Justen Behmer | 1:30.702 | 79.4 |
| ULW2X | #314 Dan Parker | 1:37.553 | 73.8 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 350SS | #202 Aleksandr Vlasov | Race 2 500SS/ 350SS | 12:45.874 | 01:43.682 |
| 500SS | #42 Paul Bosonetto | Race 2 500SS/ 350SS | 11:51.279 | 01:36.606 |
| AGTO | #915 Tim May-Ellis | Race 6 Amateur GTO | 12:17.344 | 01:29.365 |
| F40GTO | #616 Brad Hendry | Race 3 Form 40 GTO/Form 40 GTU | 11:36.774 | 01:24.439 |
| F40GTU | #433 Ken Yee | Race 3 Form 40 GTO/Form 40 GTU | 12:15.684 | 01:28.714 |
| LW2X | #67 Justen Behmer | Race 9 LW2X / ULW2X | 25:09.688 | 01:31.327 |
| LWGP | #67 Justen Behmer | Race 5 Lightweight Grand Prix | 15:10.364 | 01:32.148 |
| MW2X | #47 Kreece Elliott | Race 8 Middleweight 2X | 24:00.916 | 01:28.309 |
| MWSS | #47 Kreece Elliott | Race 4 Middleweight SuperSport | 12:03.147 | 01:27.968 |
| NGTU | #631 Morgan Puchek | Race 1 Novice GTU | 12:40.770 | 01:31.791 |
| O2X | #617 Gage Mollman | Race 10 Altitude Audio Video Open 2X | 23:32.627 | 01:26.961 |
| OSS | #616 Brad Hendry | Race 7 Open SuperSport | 11:37.271 | 01:24.413 |
| ULW2X | #314 Dan Parker | Race 9 LW2X / ULW2X | 25:38.920 | 01:37.553 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Double Length Sprints
5. Merges
Select a session above to view its full classification.