2016-08-06 · High Plains Raceway (North) · 1.86 mi
MRA Round 5 - Saturday 8/6/16 — Results & Lap Times
1:13.414
Fastest lap of the day
#12 Ricky Orlando · OSS
110.4 mph
Best average speed
- 210620 -
131
Riders
3,986
Laps timed
12
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #12 Ricky Orlando | OSS | 1:13.414 | 91.2 mph | Open SuperSport race |
| 2 | #1 Ryan Burke | ENDO | 1:13.528 | 91.1 mph | Heavyweight/Open Endurance race |
| 3 | #571 Oleg Pianykh | OSS | 1:13.631 | 90.9 mph | Open SuperSport race |
| 4 | #945 Shannon Moham | MWSS | 1:15.050 | 89.2 mph | Middleweight SuperSport race |
| 5 | #96 Zach Ritchey | OSS | 1:16.535 | 87.5 mph | Open SuperSport race |
| 6 | #290 John Borst | OSS | 1:16.592 | 87.4 mph | Open SuperSport race |
| 7 | #145 Wyeth Jackson | HWSS | 1:16.763 | 87.2 mph | Heavyweight SuperSport race |
| 8 | #133 Zach Hill | MWSS | 1:17.236 | 86.7 mph | Middleweight SuperSport race |
| 9 | #880 Brad Morris | HWSS | 1:17.343 | 86.6 mph | Heavyweight SuperSport race |
| 10 | #433 Ken Yee | HWSS | 1:17.513 | 86.4 mph | Heavyweight SuperSport race |
| 11 | #141 Brian Dobrowolski | HWSS | 1:17.565 | 86.3 mph | Heavyweight SuperSport race |
| 12 | #106 Tim Mayhew | MWSS | 1:17.612 | 86.3 mph | Middleweight SuperSport race |
| 13 | #23 Louis Ortiz Sr. | Practice | 1:18.028 | 85.8 mph | AM Sessions practice |
| 14 | #17 Dennie Burke | ENDO | 1:18.081 | 85.8 mph | Heavyweight/Open Endurance race |
| 15 | #469 jay Samarjian | NGTU | 1:18.232 | 85.6 mph | Novice GTU race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 250CUP | #595 Shawn Parrish | 1:29.703 | 74.6 |
| 400CUP | #213 Jason Madama | 1:24.867 | 78.9 |
| 500CUP | #272 Brian Jackson | 1:25.274 | 78.5 |
| ENDH | #945 Shannon Moham | 1:16.943 | 87.0 |
| ENDL | #75 Casey Smith | 1:22.484 | 81.2 |
| ENDM | #945 Shannon Moham | 1:16.979 | 87.0 |
| ENDO | #1 Ryan Burke | 1:13.528 | 91.1 |
| ENDULW | #18 Michael Surratt | 1:26.108 | 77.8 |
| F40GTO | #12 Ricky Orlando | 1:15.165 | 89.1 |
| F40GTU | #145 Wyeth Jackson | 1:17.567 | 86.3 |
| HWSS | #945 Shannon Moham | 1:15.396 | 88.8 |
| LWGP | #75 Casey Smith | 1:22.854 | 80.8 |
| MWSS | #1 Ryan Burke | 1:14.574 | 89.8 |
| NGTO | #469 jay Samarjian | 1:18.607 | 85.2 |
| NGTU | #469 jay Samarjian | 1:18.232 | 85.6 |
| OSS | #12 Ricky Orlando | 1:13.414 | 91.2 |
| Practice | #571 Oleg Pianykh | 1:14.070 | 90.4 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 250CUP | #218 Kevin Monahan | Production 250/400/500 Cup - Race 1 | 06:09.618 | 01:29.947 |
| 400CUP | #917 Kevin Boniface | Production 250/400/500 Cup - Race 1 | 05:46.161 | 01:25.586 |
| 500CUP | #272 Brian Jackson | Production 250/400/500 Cup - Race 1 | 05:46.757 | 01:25.274 |
| ENDH | #945 Shannon Moham | Heavyweight/Open Endurance | 34:03.312 | 01:16.943 |
| ENDL | #75 Casey Smith | UltraLight/Lightweight/Middleweight Endurance | 31:01.342 | 01:22.484 |
| ENDM | #945 Shannon Moham | UltraLight/Lightweight/Middleweight Endurance | 30:12.703 | 01:16.979 |
| ENDO | #1 Ryan Burke | Heavyweight/Open Endurance | 32:55.249 | 01:13.528 |
| ENDULW | #917 Kevin Boniface | UltraLight/Lightweight/Middleweight Endurance | 30:49.289 | 01:26.228 |
| F40GTO | #12 Ricky Orlando | Formula 40 GTU and GTO | 11:36.088 | 01:15.165 |
| F40GTU | #145 Wyeth Jackson | Formula 40 GTU and GTO | 12:02.838 | 01:17.567 |
| HWSS | #945 Shannon Moham | Heavyweight SuperSport | 11:24.083 | 01:15.396 |
| LWGP | #75 Casey Smith | Lightweight Grand Prix | 12:41.503 | 01:22.854 |
| MWSS | #1 Ryan Burke | Middleweight SuperSport | 11:20.649 | 01:14.574 |
| NGTO | #304 Justin Lewis | Novice GTO | 12:04.965 | 01:18.768 |
| NGTU | #469 jay Samarjian | Novice GTU | 06:39.516 | 01:18.232 |
| OSS | #12 Ricky Orlando | Open SuperSport | 11:09.612 | 01:13.414 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.