2015-08-08 · High Plains Raceway · 2.55 mi
MRA Round 5 - Saturday 8/8/15 — Results & Lap Times
1:48.264
Fastest lap of the day
#27 Ryan Burke · ENDO
84.8 mph
Best average speed
Ryan Burke
121
Riders
2,674
Laps timed
12
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #27 Ryan Burke | ENDO | 1:48.264 | 84.8 mph | Heavyweight/Open Endurance race |
| 2 | #717 Ray Thornton | F40GTO | 1:49.873 | 83.6 mph | Formula 40 GTU and GTO race |
| 3 | #12 Ricky Orlando | OSS | 1:50.101 | 83.4 mph | Open SuperSport race |
| 4 | #43 Evan Cordonier | MWSS | 1:51.675 | 82.2 mph | Middleweight SuperSport race |
| 5 | #945 Shannon Moham | MWSS | 1:52.015 | 82.0 mph | Middleweight SuperSport race |
| 6 | #8 Geoffrey Snyder | F40GTO | 1:52.472 | 81.6 mph | Formula 40 GTU and GTO race |
| 7 | #969 Nikolas Lenski | HWSS | 1:53.077 | 81.2 mph | Heavyweight SuperSport race |
| 8 | #77 Patrick Lansu | F40GTO | 1:53.147 | 81.1 mph | Formula 40 GTU and GTO race |
| 9 | #106 Tim Mayhew | NGTO | 1:53.263 | 81.0 mph | Novice GTO race |
| 10 | #145 Wyeth Jackson | MWSS | 1:53.282 | 81.0 mph | Middleweight SuperSport race |
| 11 | #335 Steve Bohn | NGTO | 1:53.389 | 81.0 mph | Novice GTO race |
| 12 | #71 Luke Johnston | Practice | 1:53.787 | 80.7 mph | AM Sessions practice |
| 13 | #395 Aaron Hersh | ENDO | 1:54.158 | 80.4 mph | Heavyweight/Open Endurance race |
| 14 | #770 Richard Liedtke | F40GTO | 1:54.166 | 80.4 mph | Formula 40 GTU and GTO race |
| 15 | #13 Chris Nami | F40GTO | 1:54.263 | 80.3 mph | Formula 40 GTU and GTO race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 250CUP | #754 Brad Zajic | 2:10.806 | 70.2 |
| 400CUP | #505 David Absolon | 2:08.329 | 71.5 |
| 500CUP | #760 Blair Harness | 2:09.667 | 70.8 |
| ENDH | #945 Shannon Moham | 1:53.908 | 80.6 |
| ENDL | #945 Shannon Moham | 1:59.020 | 77.1 |
| ENDM | #43 Evan Cordonier | 1:52.103 | 81.9 |
| ENDO | #27 Ryan Burke | 1:48.264 | 84.8 |
| F40GTO | #717 Ray Thornton | 1:49.873 | 83.6 |
| F40GTU | #145 Wyeth Jackson | 1:53.929 | 80.6 |
| HWSS | #43 Evan Cordonier | 1:52.111 | 81.9 |
| LWGP | #945 Shannon Moham | 1:58.768 | 77.3 |
| MWSS | #43 Evan Cordonier | 1:51.675 | 82.2 |
| NGTO | #106 Tim Mayhew | 1:53.263 | 81.0 |
| NGTU | #106 Tim Mayhew | 1:56.558 | 78.8 |
| OSS | #27 Ryan Burke | 1:48.290 | 84.8 |
| Practice | #27 Ryan Burke | 1:50.654 | 83.0 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 250CUP | #754 Brad Zajic | Production 250/400/500 Cup - Race 1 | 11:00.006 | 02:10.806 |
| 400CUP | #505 David Absolon | Production 250/400/500 Cup - Race 1 | 10:47.366 | 02:08.329 |
| 500CUP | #21 Tony Baker | Production 250/400/500 Cup - Race 1 | 10:58.089 | 02:09.928 |
| ENDH | #945 Shannon Moham | Heavyweight/Open Endurance | 31:21.118 | 01:53.908 |
| ENDL | #945 Shannon Moham | Lightweight/Middleweight Endurance | 30:56.202 | 01:59.020 |
| ENDM | #43 Evan Cordonier | Lightweight/Middleweight Endurance | 30:24.315 | 01:52.103 |
| ENDO | #27 Ryan Burke | Heavyweight/Open Endurance | 31:07.626 | 01:48.264 |
| F40GTO | #717 Ray Thornton | Formula 40 GTU and GTO | 13:00.935 | 01:49.873 |
| F40GTU | #771 Adam Ayers | Formula 40 GTU and GTO | 00.000 | 00.000 |
| HWSS | #43 Evan Cordonier | Heavyweight SuperSport | 13:17.557 | 01:52.111 |
| LWGP | #945 Shannon Moham | Lightweight Grand Prix | 14:12.077 | 01:58.768 |
| MWSS | #945 Shannon Moham | Middleweight SuperSport | 14:54.099 | 01:52.015 |
| NGTO | #106 Tim Mayhew | Novice GTO | 13:28.696 | 01:53.263 |
| NGTU | #106 Tim Mayhew | Novice GTU | 13:39.674 | 01:56.558 |
| OSS | #27 Ryan Burke | Open SuperSport | 12:44.895 | 01:48.290 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.