2021-08-28 · High Plains Raceway (North) · 2 mi
MRA Round 6 - Saturday[8/28/2021] — Results & Lap Times
1:14.161
Fastest lap of the day
#717 Ray Thornton · F40GTO
97.1 mph
Best average speed
Ray Thornton
68
Riders
1,388
Laps timed
10
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #717 Ray Thornton | F40GTO | 1:14.161 | 97.1 mph | Race 3 Moto-Garage Formula 40 GTU & GTO race |
| 2 | #79 Mike Applegate | F40GTO | 1:14.184 | 97.1 mph | Race 3 Moto-Garage Formula 40 GTU & GTO race |
| 3 | #224 Jim Hinton | F40GTO | 1:14.863 | 96.2 mph | Race 3 Moto-Garage Formula 40 GTU & GTO race |
| 4 | #87 Phillip Hergenrader | F40GTO | 1:14.873 | 96.2 mph | Race 3 Moto-Garage Formula 40 GTU & GTO race |
| 5 | #98 James Wilkerson | F40GTO | 1:15.210 | 95.7 mph | Race 3 Moto-Garage Formula 40 GTU & GTO race |
| 6 | #245 Jason Martinez | OSS | 1:15.914 | 94.8 mph | Race 7 Pho95 Open SuperSport race |
| 7 | #984 Nick Dremel | OSS | 1:16.868 | 93.7 mph | Race 7 Pho95 Open SuperSport race |
| 8 | #127 Scott Morrison | MWEND | 1:17.129 | 93.3 mph | Race 8 Wyeth Homes Middleweight Endurance race |
| 9 | #48 Jared Dear | MWSS | 1:17.355 | 93.1 mph | Race 4 IES Technologies Middleweight SuperSport race |
| 10 | #433 Ken Yee | MWSS | 1:17.384 | 93.0 mph | Race 4 IES Technologies Middleweight SuperSport race |
| 11 | #151 Dennis Stowers | MWEND | 1:17.457 | 93.0 mph | Race 8 Wyeth Homes Middleweight Endurance race |
| 12 | #308 Alex Greenman | MWSS | 1:17.570 | 92.8 mph | Race 4 IES Technologies Middleweight SuperSport race |
| 13 | #998 Kevin Madden | OEND | 1:18.044 | 92.3 mph | Race 10 High Plains Raceway Open Endurance race |
| 14 | #13 Christopher Nami | OEND | 1:18.082 | 92.2 mph | Race 10 High Plains Raceway Open Endurance race |
| 15 | #77 Patrick Lansu | F40GTO | 1:18.371 | 91.9 mph | Race 3 Moto-Garage Formula 40 GTU & GTO race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 350SS | #351 Tom Dixon | 1:34.013 | 76.6 |
| 500SS | #700 Craig Gomulka | 1:25.049 | 84.7 |
| F40GTO | #717 Ray Thornton | 1:14.161 | 97.1 |
| F40GTU | #433 Ken Yee | 1:18.150 | 92.1 |
| LWEND | #934 Ryan Smith | 1:19.782 | 90.2 |
| LWGP | #934 Ryan Smith | 1:18.995 | 91.1 |
| MWEND | #127 Scott Morrison | 1:17.129 | 93.3 |
| MWSS | #48 Jared Dear | 1:17.355 | 93.1 |
| NGTO | #171 Nicholas Koken | 1:19.492 | 90.6 |
| NGTU | #171 Nicholas Koken | 1:18.557 | 91.7 |
| OEND | #87 Phillip Hergenrader | 1:15.872 | 94.9 |
| OSS | #79 Mike Applegate | 1:14.552 | 96.6 |
| ULWEND | #271 Luke Sanzone | 1:23.709 | 86.0 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 350SS | #351 Tom Dixon | Race 2 Aces Motorcycles 500SS/Vickery Motorsports 350SS | 06:32.164 | 01:34.013 |
| 500SS | #67 Justen Behmer | Race 2 Aces Motorcycles 500SS/Vickery Motorsports 350SS | 07:09.672 | 01:25.134 |
| F40GTO | #79 Mike Applegate | Race 3 Moto-Garage Formula 40 GTU & GTO | 12:30.803 | 01:14.184 |
| F40GTU | #433 Ken Yee | Race 3 Moto-Garage Formula 40 GTU & GTO | 13:25.582 | 01:18.150 |
| LWEND | #934 Ryan Smith | Race 9 Supreme Lending LWEND/Rocky View Family Dental ULWEND | 20:23.438 | 01:19.782 |
| LWGP | #934 Ryan Smith | Race 5 Spencer Russell Youth Racing Lightweight Grand Prix | 13:32.459 | 01:18.995 |
| MWEND | #127 Scott Morrison | Race 8 Wyeth Homes Middleweight Endurance | 25:18.204 | 01:17.129 |
| MWSS | #48 Jared Dear | Race 4 IES Technologies Middleweight SuperSport | 13:03.091 | 01:17.355 |
| NGTO | #171 Nicholas Koken | Race 6 Interstate Honda Novice GTO | 05:24.274 | 01:19.492 |
| NGTU | #171 Nicholas Koken | Race 1 Law Tigers Novice GTU | 18:14.671 | 01:18.557 |
| OEND | #87 Phillip Hergenrader | Race 10 High Plains Raceway Open Endurance | 20:38.830 | 01:15.872 |
| OSS | #79 Mike Applegate | Race 7 Pho95 Open SuperSport | 12:31.477 | 01:14.552 |
| ULWEND | #271 Luke Sanzone | Race 9 Supreme Lending LWEND/Rocky View Family Dental ULWEND | 21:33.914 | 01:23.709 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.