2014-09-13 · Pikes Peak Internat'l Raceway · 1.3 mi
MRA Round 7 - Sat — Results & Lap Times
0:57.010
Fastest lap of the day
#1 Rob Christman · F40GTO
82.1 mph
Best average speed
Rob Christman
130
Riders
4,931
Laps timed
12
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #1 Rob Christman | F40GTO | 0:57.010 | 82.1 mph | Formula 40 race |
| 2 | #12 Ricky Orlando | F40GTO | 0:57.050 | 82.0 mph | Formula 40 race |
| 3 | #599 Peter Tabor | OSS | 0:57.575 | 81.3 mph | Open SuperSport race |
| 4 | #906 Travis Graham | F40GTO | 0:57.839 | 80.9 mph | Formula 40 race |
| 5 | #79 Mike Applegate | F40GTO | 0:57.925 | 80.8 mph | Formula 40 race |
| 6 | #395 Aaron Hersh | ENDO | 0:58.730 | 79.7 mph | Heavyweight/Open Endurance race |
| 7 | #799 Todd Larson | ENDO | 0:58.828 | 79.6 mph | Heavyweight/Open Endurance race |
| 8 | #945 Shannon Moham | HWSS | 0:58.833 | 79.5 mph | Heavyweight SuperSport race |
| 9 | #217 Hot Carl Sorensen | OSS | 0:58.883 | 79.5 mph | Open SuperSport race |
| 10 | #27 Ryan Burke | ENDO | 0:59.204 | 79.0 mph | Heavyweight/Open Endurance race |
| 11 | #43 Evan Cordonier | MWSS | 0:59.332 | 78.9 mph | Middleweight SuperSport race |
| 12 | #76 Geoffrey Snyder | F40GTO | 0:59.529 | 78.6 mph | Formula 40 race |
| 13 | #144 Brett Leveque | NGTU | 0:59.811 | 78.2 mph | Novice GTU race |
| 14 | #918 Joseph Washburn | MWSS | 1:00.182 | 77.8 mph | Middleweight SuperSport race |
| 15 | #75 Casey Smith | Practice | 1:00.242 | 77.7 mph | AM Sessions practice |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 250CUP | #505 David Absolon | 1:06.502 | 70.4 |
| 400CUP | #918 Joseph Washburn | 1:07.333 | 69.5 |
| 500CUP | #213 Jason Madama | 1:03.487 | 73.7 |
| ENDH | #945 Shannon Moham | 0:59.567 | 78.6 |
| ENDL | #945 Shannon Moham | 1:01.183 | 76.5 |
| ENDM | #43 Evan Cordonier | 1:00.014 | 78.0 |
| ENDO | #1 Rob Christman | 0:57.832 | 80.9 |
| F40GTO | #1 Rob Christman | 0:57.010 | 82.1 |
| F40GTU | #20 Rick Grosse | 1:00.475 | 77.4 |
| HWSS | #599 Peter Tabor | 0:58.531 | 80.0 |
| LWGP | #945 Shannon Moham | 1:01.234 | 76.4 |
| MWSS | #599 Peter Tabor | 0:58.591 | 79.9 |
| NGTO | #769 Eric Becker | 1:00.321 | 77.6 |
| NGTU | #144 Brett Leveque | 0:59.811 | 78.2 |
| OSS | #12 Ricky Orlando | 0:57.413 | 81.5 |
| Practice | #12 Ricky Orlando | 0:57.926 | 80.8 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 250CUP | #505 David Absolon | Production Cup Race 1 | 09:32.927 | 01:06.502 |
| 400CUP | #918 Joseph Washburn | Production Cup Race 1 | 09:42.678 | 01:07.333 |
| 500CUP | #21 Tony Baker | Production Cup Race 1 | 09:22.474 | 01:05.106 |
| ENDH | #945 Shannon Moham | Heavyweight/Open Endurance | 29:36.876 | 59.567 |
| ENDL | #945 Shannon Moham | Lightweight/Middleweight Endurance | 29:53.032 | 01:01.183 |
| ENDM | #769 Eric Becker | Lightweight/Middleweight Endurance | 29:37.093 | 01:00.304 |
| ENDO | #395 Aaron Hersh | Heavyweight/Open Endurance | 28:51.675 | 58.730 |
| F40GTO | #1 Rob Christman | Formula 40 | 09:39.416 | 57.010 |
| F40GTU | #20 Rick Grosse | Formula 40 | 10:26.268 | 01:00.475 |
| HWSS | #599 Peter Tabor | Heavyweight SuperSport | 09:52.133 | 58.531 |
| LWGP | #945 Shannon Moham | Lightweight Grand Prix | 10:28.768 | 01:01.234 |
| MWSS | #599 Peter Tabor | Middleweight SuperSport | 09:53.419 | 58.591 |
| NGTO | #769 Eric Becker | Novice GTO | 10:12.720 | 01:00.321 |
| NGTU | #144 Brett Leveque | Novice GTU | 10:09.855 | 59.811 |
| OSS | #599 Peter Tabor | Open SuperSport | 09:40.999 | 57.575 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.