2024-09-28 · High Plains Raceway · 2.55 mi
MRA Round 8 - Saturday — Results & Lap Times
1:05.638
Fastest lap of the day
#42 Paul Bosonetto · MWSB
139.9 mph
Best average speed
Paul Bosonetto
88
Riders
1,151
Laps timed
12
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #42 Paul Bosonetto | MWSB | 1:05.638 | 139.9 mph | AM Sessions practice |
| 2 | #616 Brad Hendry | F40GTO | 1:47.238 | 85.6 mph | Race 3 Form 40 GTO/Form 40 GTU race |
| 3 | #95x Mathew O. Cunha | F40GTO | 1:49.568 | 83.8 mph | Race 3 Form 40 GTO/Form 40 GTU race |
| 4 | #617 Gage Mollman | F40GTO | 1:50.792 | 82.9 mph | Race 3 Form 40 GTO/Form 40 GTU race |
| 5 | #67 Justen Behmer | MW2X | 1:51.949 | 82.0 mph | Race 8 Middleweight 2X race |
| 6 | #19 Dan Spurlock | F40GTO | 1:52.111 | 81.9 mph | Race 3 Form 40 GTO/Form 40 GTU race |
| 7 | #151 Dennis Stowers | MW2X | 1:52.235 | 81.8 mph | Race 8 Middleweight 2X race |
| 8 | #97X Kreece Elliott | MWSS | 1:52.401 | 81.7 mph | Race 4 Middleweight SuperSport race |
| 9 | #954 Justin Bohling | OSS | 1:52.551 | 81.6 mph | Race 7 Open SuperSport race |
| 10 | #433 Ken Yee | F40GTU | 1:52.720 | 81.4 mph | Race 3 Form 40 GTO/Form 40 GTU race |
| 11 | #713 Jeremy Ross | F40GTO | 1:53.073 | 81.2 mph | Race 3 Form 40 GTO/Form 40 GTU race |
| 12 | #91 Steven Bartholomew | OSS | 1:53.393 | 81.0 mph | Race 7 Open SuperSport race |
| 13 | #118 Vinh Nguyen | AGTO | 1:53.622 | 80.8 mph | Race 6 Amateur GTO race |
| 14 | #17 Dennie Burke | F40GTO | 1:53.767 | 80.7 mph | Race 3 Form 40 GTO/Form 40 GTU race |
| 15 | #69 Randy Thomas | F40GTO | 1:54.156 | 80.4 mph | Race 3 Form 40 GTO/Form 40 GTU race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 350SS | #202 Aleksandr Vlasov | 2:15.099 | 68.0 |
| 500SS | #762 Simon Seibert | 2:16.189 | 67.4 |
| AGTO | #118 Vinh Nguyen | 1:53.622 | 80.8 |
| F40GTO | #616 Brad Hendry | 1:47.238 | 85.6 |
| F40GTU | #433 Ken Yee | 1:52.720 | 81.4 |
| LW2X | #16 Kurt Dimick | 1:55.144 | 79.7 |
| LWGP | #16 Kurt Dimick | 1:55.390 | 79.6 |
| MW2X | #67 Justen Behmer | 1:51.949 | 82.0 |
| MWSB | #42 Paul Bosonetto | 1:05.638 | 139.9 |
| MWSS | #97X Kreece Elliott | 1:52.401 | 81.7 |
| NGTU | #102 Ryan Reasoner | 1:55.887 | 79.2 |
| O2X | #617 Gage Mollman | 1:53.087 | 81.2 |
| OSS | #616 Brad Hendry | 1:47.931 | 85.1 |
| PIT | #556 Sam Remington | 2:04.679 | 73.6 |
| RORO | #616 Brad Hendry | 1:48.310 | 84.8 |
| RORU | #67 Justen Behmer | 1:54.921 | 79.9 |
| SMOTO | #293 Michael Foss | 2:40.932 | 57.0 |
| STGTO | #108 Jeremiah Baker | 2:09.068 | 71.1 |
| STGTU | #477 Max Dangerfield | 2:12.989 | 69.0 |
| THUN | #151 Dennis Stowers | 1:54.740 | 80.0 |
| ULW2X | #296 Mike Morrison | 2:13.260 | 68.9 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 350SS | #202 Aleksandr Vlasov | Race 2 500SS/ 350SS | 11:26.841 | 02:15.099 |
| 500SS | #762 Simon Seibert | Race 2 500SS/ 350SS | 11:31.494 | 02:16.189 |
| AGTO | #118 Vinh Nguyen | Race 6 Amateur GTO | 12:10.308 | 01:53.622 |
| F40GTO | #616 Brad Hendry | Race 3 Form 40 GTO/Form 40 GTU | 11:14.556 | 01:47.238 |
| F40GTU | #151 Dennis Stowers | Race 3 Form 40 GTO/Form 40 GTU | 11:58.923 | 01:52.794 |
| LW2X | #16 Kurt Dimick | Race 9 LW2X / ULW2X | 23:49.211 | 01:55.144 |
| LWGP | #16 Kurt Dimick | Race 5 Lightweight Grand Prix | 12:03.110 | 01:55.390 |
| MW2X | #67 Justen Behmer | Race 8 Middleweight 2X | 34:07.012 | 01:51.949 |
| MWSS | #97X Kreece Elliott | Race 4 Middleweight SuperSport | 11:24.921 | 01:52.401 |
| NGTU | #102 Ryan Reasoner | Race 1 Novice GTU | 12:00.915 | 01:55.887 |
| O2X | #617 Gage Mollman | Race 10 Altitude Audio Video Open 2X | 23:09.681 | 01:53.087 |
| OSS | #616 Brad Hendry | Race 7 Open SuperSport | 11:24.033 | 01:47.931 |
| ULW2X | #296 Mike Morrison | Race 9 LW2X / ULW2X | 24:00.357 | 02:18.980 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Double Length Sprints
Select a session above to view its full classification.